Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Huston-Tillotson Univ () -VS- Loyola University ()

Box Score

Huston-Tillotson Univ logo
0
vs
Loyola University logo
3

Huston-Tillotson Univ ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Huston-Tillotson Univ HTU 17 15 18 0 0
Winner Loyola University LOY 25 25 25 0 0
Date:
2009-10-30
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huston-Tillotson Univ

Match Details

Game Statistics By Set
Set Huston-Tillotson Univ Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HTU - LOY
Points
31.0
52.0
Kills
18
32
Aces
4
10
Blocks
9
10
Assists
12
24
Digs
24
35

Game Leaders

HTU - Leaders
Statistic Leaders
Kills Taneshia Johnson (4), April Newcomb (3), Chantelia Washington (3)
Aces Samantha Mendez (3), Eloisa Nava (1)
Blocks Samantha Mendez (8), Stephanie Kincheon (2), April Newcomb (1)
Assists Stephanie Castro (8), Eloisa Nava (4)
Digs Taneshia Harmon (7), Ashley Hollis (4), Samantha Mendez (3)
LOY - Leaders
Statistic Leaders
Kills Abendschein, Ashley (7), England, Ashley (6), Jones, Taylor (5)
Aces Jones, Taylor (5), Worsham, Samantha (2), Abendschein, Ashley (1)
Blocks Hadley, Kristie (4), Mullinix, Lindsay (4), Abendschein, Ashley (3)
Assists Worsham, Samantha (24)
Digs Oldani, Amanda (10), Huxen, Lacey (7), Worsham, Samantha (5)

Individual Statistics

Huston-Tillotson Univ

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Stephanie Castro 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 3 0 0.0
02 02 Ashley Hollis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
04 04 April Newcomb 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 3.5
05 05 Taneshia Harmon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
07 07 Eloisa Nava 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 0 0 0 1.0
08 08 Samantha Mendez 3 2 5 10 -.300 0 0 3 2 3-2 4 4 2 3 0 0 11.0
09 09 Chantelia Washington 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Taneshia Johnson 3 4 0 7 .571 0 0 0 0 0-0 1 0 1 2 0 1 5.0
15 15 Stephanie Kincheon 3 3 3 14 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
06 06 Lynda Leyva 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 TreeAndrea Grundy 2 3 3 10 .000 0 0 0 1 0-1 0 0 0 2 0 2 3.0
13 13 Andrea Walker 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 14 58 .069 12 0 4 5 4-5 5 8 3 24 3 9 31
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Stephanie Castro 3 0 0 0 2 3 0 0.0
02 02 Ashley Hollis 3 0 0 0 4 0 3 0.0
04 04 April Newcomb 3 0 1 0 2 0 0 3.5
05 05 Taneshia Harmon 3 0 0 0 7 0 3 0.0
07 07 Eloisa Nava 3 0 0 0 0 0 0 1.0
08 08 Samantha Mendez 3 4 4 2 3 0 0 11.0
09 09 Chantelia Washington 3 0 1 0 1 0 0 3.5
12 12 Taneshia Johnson 3 1 0 1 2 0 1 5.0
15 15 Stephanie Kincheon 3 0 2 0 1 0 0 4.0
06 06 Lynda Leyva 2 0 0 0 0 0 0 0.0
10 10 TreeAndrea Grundy 2 0 0 0 2 0 2 3.0
13 13 Andrea Walker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 8 3 24 3 9 31

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Huxen, Lacey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Worsham, Samantha 3 2 0 4 .500 24 1 2 1 2-1 2 0 0 5 0 0 6.0
6 6 Jones, Taylor 3 5 0 5 1.000 0 0 5 5 5-5 0 1 0 1 0 0 10.5
8 8 Abendschein, Ashley 3 7 2 17 .294 0 0 1 2 1-2 2 1 0 5 0 0 10.5
12 12 Oldani, Amanda 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 10 0 1 2.0
13 13 Hadley, Kristie 3 4 4 16 .000 0 0 0 0 0-0 0 4 0 3 0 3 6.0
16 16 Mullinix, Lindsay 3 5 1 12 .333 0 0 1 1 1-1 0 4 0 1 0 0 8.0
3 3 England, Ashley 2 6 3 12 .250 0 0 0 0 0-0 0 2 0 1 0 0 7.0
14 14 Price, Kari 2 1 3 5 -.400 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Roth, Rachael 1 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 75 .227 24 1 10 12 10-12 4 12 0 35 0 4 52
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Huxen, Lacey 3 0 0 0 7 0 0 0.0
5 5 Worsham, Samantha 3 2 0 0 5 0 0 6.0
6 6 Jones, Taylor 3 0 1 0 1 0 0 10.5
8 8 Abendschein, Ashley 3 2 1 0 5 0 0 10.5
12 12 Oldani, Amanda 3 0 0 0 10 0 1 2.0
13 13 Hadley, Kristie 3 0 4 0 3 0 3 6.0
16 16 Mullinix, Lindsay 3 0 4 0 1 0 0 8.0
3 3 England, Ashley 2 0 2 0 1 0 0 7.0
14 14 Price, Kari 2 0 0 0 1 0 0 1.0
11 11 Roth, Rachael 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 12 0 35 0 4 52