Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Univ of Rio Grande () -VS- Loyola University ()

Box Score

Univ of Rio Grande logo
1
vs
Loyola University logo
3

Univ of Rio Grande ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Univ of Rio Grande URG 12 13 25 17 0
Winner Loyola University LOY 25 25 19 25 0
Date:
2009-10-23
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Univ of Rio Grande

Match Details

Game Statistics By Set
Set Univ of Rio Grande Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URG - LOY
Points
49.0
67.0
Kills
35
47
Aces
3
13
Blocks
11
7
Assists
27
39
Digs
60
48

Game Leaders

URG - Leaders
Statistic Leaders
Kills Whitney Smith (9), Erin Sherman (7), Rachel Walker (6)
Aces Whitney Smith (2), Micah Motes (1)
Blocks Erin Sherman (9), Rachel Walker (4), Whitney Smith (2)
Assists Ashley Bloom (14), Micah Motes (12), Kati Moore (1)
Digs Jacquie Whittle (21), Whitney Smith (14), Kristen Cassady (12)
LOY - Leaders
Statistic Leaders
Kills Gill, Gina (18), Abendschein, Ashley (8), Roth, Rachael (7)
Aces Gill, Gina (6), Worsham, Samantha (3), Abendschein, Ashley (1)
Blocks Jones, Taylor (3), Roth, Rachael (3), Gill, Gina (2)
Assists Worsham, Samantha (37), Huxen, Lacey (2)
Digs Worsham, Samantha (16), Oldani, Amanda (9), Gill, Gina (8)

Individual Statistics

Univ of Rio Grande

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristen Cassady 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 3 0.0
3 3 Jacquie Whittle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 10 0.0
5 5 Micah Motes 4 0 0 1 .000 12 0 1 2 1-2 0 0 0 3 0 0 1.0
7 7 Rachel Walker 4 6 2 20 .200 0 0 0 0 0-0 0 4 0 1 0 0 8.0
8 8 Erin Sherman 4 7 3 22 .182 0 0 0 2 0-2 0 9 0 2 0 2 11.5
9 9 Whitney Smith 4 9 7 41 .049 0 0 2 0 2-0 0 2 0 14 0 5 12.0
10 10 Ashley Belknap 4 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 Ashley Bloom 4 1 1 5 .000 14 0 0 0 0-0 0 0 0 4 0 0 1.0
22 22 Kati Moore 4 6 0 16 .375 1 0 0 0 0-0 2 0 0 0 0 0 8.0
4 4 Erin Moore 2 5 1 6 .667 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Tresa Swatzel 2 0 3 4 -.750 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Kaci Shoemaker 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 18 122 .139 27 0 3 5 3-5 2 18 0 60 0 21 49
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristen Cassady 4 0 0 0 12 0 3 0.0
3 3 Jacquie Whittle 4 0 0 0 21 0 10 0.0
5 5 Micah Motes 4 0 0 0 3 0 0 1.0
7 7 Rachel Walker 4 0 4 0 1 0 0 8.0
8 8 Erin Sherman 4 0 9 0 2 0 2 11.5
9 9 Whitney Smith 4 0 2 0 14 0 5 12.0
10 10 Ashley Belknap 4 0 2 0 1 0 0 2.0
14 14 Ashley Bloom 4 0 0 0 4 0 0 1.0
22 22 Kati Moore 4 2 0 0 0 0 0 8.0
4 4 Erin Moore 2 0 0 0 1 0 0 5.0
11 11 Tresa Swatzel 2 0 1 0 0 0 0 0.5
6 6 Kaci Shoemaker 1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 0 60 0 21 49

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gill, Gina 4 18 5 45 .289 0 0 6 1 6-1 0 2 0 8 0 0 25.0
5 5 Worsham, Samantha 4 2 1 6 .167 37 1 3 0 3-0 0 0 0 16 0 1 5.0
6 6 Jones, Taylor 4 3 4 10 -.100 0 0 0 0 0-0 0 3 0 0 0 0 4.5
8 8 Abendschein, Ashley 4 8 8 28 .000 0 0 1 1 1-1 2 0 0 3 0 1 11.0
12 12 Oldani, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Hadley, Kristie 4 1 0 1 1.000 0 0 0 3 0-3 0 0 0 2 0 0 1.0
16 16 Mullinix, Lindsay 4 7 0 19 .368 0 0 1 0 1-0 0 1 1 1 0 0 8.5
1 1 Huxen, Lacey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Roth, Rachael 3 7 1 13 .462 0 1 1 0 1-0 0 3 0 6 0 0 9.5
14 14 Price, Kari 2 1 1 6 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
3 3 England, Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 129 .209 39 2 13 5 13-5 2 10 1 48 0 2 67
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gill, Gina 4 0 2 0 8 0 0 25.0
5 5 Worsham, Samantha 4 0 0 0 16 0 1 5.0
6 6 Jones, Taylor 4 0 3 0 0 0 0 4.5
8 8 Abendschein, Ashley 4 2 0 0 3 0 1 11.0
12 12 Oldani, Amanda 4 0 0 0 9 0 0 0.0
13 13 Hadley, Kristie 4 0 0 0 2 0 0 1.0
16 16 Mullinix, Lindsay 4 0 1 1 1 0 0 8.5
1 1 Huxen, Lacey 3 0 0 0 0 0 0 0.0
11 11 Roth, Rachael 3 0 3 0 6 0 0 9.5
14 14 Price, Kari 2 0 0 0 3 0 0 2.0
3 3 England, Ashley 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 1 48 0 2 67