Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University () -VS- Union University TN ()

Box Score

Loyola University logo
0
vs
Union University TN logo
3

Loyola University ()
-VS-
Union University TN ()

Team Score By Period
Team 1 2 3 4 5
Loyola University LOY 21 22 23 0 0
Winner Union University TN UU 25 25 25 0 0
Date:
2009-09-04
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Union University TN

Match Details

Game Statistics By Set
Set Loyola University Union University TN
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - UU
Points
50.0
57.0
Kills
35
44
Aces
10
4
Blocks
5
9
Assists
30
38
Digs
42
50

Game Leaders

UU - Leaders
Statistic Leaders
Kills Kelsey Duling (10), Marcela Madeira (10), Heather Lieberman (9)
Aces Katie Adams (1), Heather Lieberman (1), Kacie Ritter (1)
Blocks Anna Sims (5), Caroline Robbins (4), Katie Adams (3)
Assists Katie Adams (35), Heather Lieberman (1), Marcela Madeira (1)
Digs Kelsey Duling (12), Heather Lieberman (10), Kacie Ritter (10)

Individual Statistics

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gill, Gina 3 14 8 38 .158 0 0 1 1 1-1 1 1 0 4 0 3 16.5
5 5 Worsham, Samantha 3 3 1 6 .333 26 0 1 1 1-1 0 1 0 8 0 0 4.5
8 8 Abendschein, Ashley 3 9 2 20 .350 1 0 1 1 1-1 2 0 0 7 0 0 12.0
9 9 Tuthill, Kailey 3 1 1 10 .000 0 0 2 0 2-0 0 0 0 7 0 1 3.0
11 11 Roth, Rachael 3 3 4 14 -.071 0 0 0 2 0-2 0 2 0 0 0 0 4.0
12 12 Oldani, Amanda 3 0 0 0 0 3 0 3 1 3-1 0 0 0 11 0 0 3.0
16 16 Mullinix, Lindsay 3 3 2 13 .077 0 0 2 0 2-0 0 0 1 3 0 0 5.0
13 13 Hadley, Kristie 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Mathews, Megan 1 1 2 4 -.250 0 1 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 22 109 .119 30 1 10 6 10-6 3 4 1 42 0 4 50
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gill, Gina 3 1 1 0 4 0 3 16.5
5 5 Worsham, Samantha 3 0 1 0 8 0 0 4.5
8 8 Abendschein, Ashley 3 2 0 0 7 0 0 12.0
9 9 Tuthill, Kailey 3 0 0 0 7 0 1 3.0
11 11 Roth, Rachael 3 0 2 0 0 0 0 4.0
12 12 Oldani, Amanda 3 0 0 0 11 0 0 3.0
16 16 Mullinix, Lindsay 3 0 0 1 3 0 0 5.0
13 13 Hadley, Kristie 2 0 0 0 2 0 0 1.0
7 7 Mathews, Megan 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 42 0 4 50

Union University TN

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Adams 3 5 0 7 .714 35 0 1 0 1-0 3 0 0 3 0 1 9.0
3 3 Heather Lieberman 3 9 3 21 .286 1 0 1 1 1-1 0 0 0 10 0 1 10.0
6 6 Kelsey Duling 3 10 1 30 .300 0 0 0 1 0-1 0 0 0 12 0 2 10.0
8 8 Kacie Ritter 3 0 0 4 .000 0 0 1 4 1-4 0 0 0 10 0 2 1.0
12 12 Marcela Madeira 3 10 1 16 .563 1 0 1 0 1-0 1 0 0 9 0 2 12.0
13 13 Caroline Robbins 3 3 3 11 .000 1 0 0 1 0-1 0 4 0 5 0 2 5.0
17 17 Anna Sims 3 7 2 15 .333 0 0 0 0 0-0 1 4 0 1 0 0 10.0
5 5 Meagan Gipson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 104 .327 38 0 4 7 4-7 5 8 0 50 0 10 57
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Adams 3 3 0 0 3 0 1 9.0
3 3 Heather Lieberman 3 0 0 0 10 0 1 10.0
6 6 Kelsey Duling 3 0 0 0 12 0 2 10.0
8 8 Kacie Ritter 3 0 0 0 10 0 2 1.0
12 12 Marcela Madeira 3 1 0 0 9 0 2 12.0
13 13 Caroline Robbins 3 0 4 0 5 0 2 5.0
17 17 Anna Sims 3 1 4 0 1 0 0 10.0
5 5 Meagan Gipson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 8 0 50 0 10 57