Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (12-9,5-3) -VS- Stillman College (0-10,0-9)

Box Score

Loyola University logo
3
vs
Stillman College logo
0

Loyola University (12-9,5-3)
-VS-
Stillman College (0-10,0-9)

Team Score By Period
Team 1 2 3
Winner Loyola University LOY 25 25 25
Stillman College SC 10 16 9
Date:
10/01/2022
Time:
09:00 AM
Site:
Tuscaloosa, Ala. (Birthright Alumni Hall)
Attendance:
35
VIEW
Match History vs Stillman College

Match Details

Game Statistics By Set
Set Loyola University Stillman College
K E TA % K E TA %
Set #1 13 4 27 .333 4 4 23 .000
Set #2 9 5 19 .211 5 4 16 .062
Set #3 11 0 20 .550 5 5 21 .000
Total 33 9 66 .364 14 13 60 .017
Team Statistical Comparison
Statistic Team Comparison
LOY - SC
Points
55.0
20.0
Kills
33
14
Aces
18
5
Blocks
4
1
Assists
27
12
Digs
31
18

Game Leaders

SC - Leaders
Statistic Leaders
Kills Manuel, Aeraeonna (7), Bryant, Khadeja (3), Nichols, Sara Kate (2)
Aces Bryant, Khadeja (2), Madison, Katelynn (1), Manuel, Aeraeonna (1)
Blocks Bryant, Khadeja (1)
Assists Fjeldstad, Grace (6), Madison, Katelynn (5), Lawrence, TiAna (1)
Digs Jones, Anniston (5), Bryant, Khadeja (4), Manuel, Aeraeonna (2)

Individual Statistics

Loyola University (12-9,5-3)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bailey, Gracie 3 0 0 1 .000 13 0 2 2 2-2 0 0 0 1 0 0 2.0
5 5 Masiello, Gabriella 3 1 0 4 .250 12 0 3 1 3-1 0 0 0 4 0 0 4.0
6 6 Burkholder, Natalie 3 7 0 10 .700 0 1 0 0 0-0 0 3 0 1 0 0 8.5
8 8 Emanuelli, Kala 3 9 1 17 .471 0 0 2 0 2-0 0 4 0 5 0 3 13.0
10 10 Corrall, Madeline 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 5 0 0 3.0
11 11 Fahy, Emma 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Boswell, Preslie 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Brown, Dallis 3 0 1 2 -.500 1 0 4 1 4-1 0 0 0 13 0 0 4.0
15 15 Petruzelli, Juliet 3 0 0 0 0 0 0 4 2 4-2 0 0 0 0 0 0 4.0
18 18 Simmons, Alicia 3 3 1 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Love, Sydney 3 5 2 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 LaCour, Rebecca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 9 66 .364 27 1 18 6 18-6 0 8 1 31 0 5 55
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bailey, Gracie 3 0 0 0 1 0 0 2.0
5 5 Masiello, Gabriella 3 0 0 0 4 0 0 4.0
6 6 Burkholder, Natalie 3 0 3 0 1 0 0 8.5
8 8 Emanuelli, Kala 3 0 4 0 5 0 3 13.0
10 10 Corrall, Madeline 3 0 0 0 5 0 0 3.0
11 11 Fahy, Emma 3 0 0 0 1 0 0 6.0
12 12 Boswell, Preslie 3 0 0 0 0 0 0 2.0
13 13 Brown, Dallis 3 0 0 0 13 0 0 4.0
15 15 Petruzelli, Juliet 3 0 0 0 0 0 0 4.0
18 18 Simmons, Alicia 3 0 0 1 0 0 0 3.0
20 20 Love, Sydney 3 0 1 0 1 0 0 5.5
14 14 LaCour, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 31 0 5 55

Stillman College (0-10,0-9)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bryant, Khadeja 3 3 0 6 .500 0 1 2 3 2-3 1 0 0 4 0 1 6.0
3 3 Madison, Katelynn 3 1 0 8 .125 5 1 1 1 1-1 0 0 0 0 0 1 2.0
5 5 Manuel, Aeraeonna 3 7 3 16 .250 0 0 1 1 1-1 0 0 0 2 0 0 8.0
8 8 Bubel, Madison 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Nichols, Sara Kate 3 2 6 12 -.333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Jones, Anniston 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
22 22 Fjeldstad, Grace 3 0 2 4 -.500 6 0 0 0 0-0 0 0 0 2 1 2 0.0
9 9 Lawrence, TiAna 2 0 2 6 -.333 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Brogdon, Rebecca 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Harris, Kamryn 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Lawrence, Taylor 1 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 14 13 60 .017 12 3 5 7 5-7 1 0 0 18 1 18 20
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bryant, Khadeja 3 1 0 0 4 0 1 6.0
3 3 Madison, Katelynn 3 0 0 0 0 0 1 2.0
5 5 Manuel, Aeraeonna 3 0 0 0 2 0 0 8.0
8 8 Bubel, Madison 3 0 0 0 2 0 2 0.0
16 16 Nichols, Sara Kate 3 0 0 0 1 0 0 2.0
17 17 Jones, Anniston 3 0 0 0 5 0 2 1.0
22 22 Fjeldstad, Grace 3 0 0 0 2 1 2 0.0
9 9 Lawrence, TiAna 2 0 0 0 0 0 0 0.0
18 18 Brogdon, Rebecca 2 0 0 0 1 0 0 0.0
4 4 Harris, Kamryn 1 0 0 0 0 0 0 1.0
7 7 Lawrence, Taylor 1 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 1 0 0 18 1 18 20