Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Southern Wesleyan (S.C.) () -VS- Loyola (La.) ()

Box Score

Southern Wesleyan (S.C.) logo
1
vs
Loyola (La.) logo
3

Southern Wesleyan (S.C.) ()
-VS-
Loyola (La.) ()

Team Score By Period
Team 1 2 3 4
Southern Wesleyan (S.C.) SWU 25 23 23 15
Winner Loyola (La.) LOY 21 25 25 25
Date:
2011-11-11
Time:
18:02
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southern Wesleyan (S.C.)

Match Details

Game Statistics By Set
Set Southern Wesleyan (S.C.) Loyola (La.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWU - LOY
Points
62.0
69.0
Kills
48
57
Aces
5
9
Blocks
9
3
Assists
45
52
Digs
76
64

Game Leaders

SWU - Leaders
Statistic Leaders
Kills Amber Garrett (14), Tierza Rangel (9), Hayley Hoover (7)
Aces Tori Wanner (3), Courtney Williams (1), Alysia Cruell (1)
Blocks Tierza Rangel (5), Courtney Williams (4), Amber Garrett (4)
Assists Hayley Hoover (38), Alysia Cruell (5), Kelsey Deerinwater (1)
Digs Kelsey Deerinwater (20), Meghan Kenney (13), Alysia Cruell (10)

Individual Statistics

Southern Wesleyan (S.C.)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tierza Rangel 4 9 1 20 .400 0 1 0 0 0-0 1 4 0 2 1 0 12.0
5 5 Kelsey Deerinwater 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 20 1 1 0.0
8 8 Courtney Williams 4 6 4 18 .111 0 0 1 0 1-0 0 4 1 2 0 0 9.0
9 9 Tori Wanner 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 1 0 0 3.0
10 10 Hayley Hoover 4 7 1 15 .400 38 2 0 2 0-2 0 3 0 9 2 0 8.5
15 15 Alysia Cruell 4 0 0 5 .000 5 0 1 2 1-2 0 0 0 10 0 3 1.0
17 17 Meghan Kenney 4 0 0 0 0 0 1 0 0 0-0 0 0 0 13 1 1 0.0
22 22 Amber Garrett 4 14 2 34 .353 0 0 0 0 0-0 0 4 0 4 0 0 16.0
4 4 Danielle York 3 5 1 9 .444 0 0 0 1 0-1 0 0 0 9 0 3 5.0
14 14 Cherilyn Ramsey 3 6 7 23 -.043 1 0 0 0 0-0 0 0 0 4 1 1 6.0
21 21 Haley Brunson 3 1 2 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 18 136 .221 45 4 5 5 5-5 1 16 1 76 6 9 62
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tierza Rangel 4 1 4 0 2 1 0 12.0
5 5 Kelsey Deerinwater 4 0 0 0 20 1 1 0.0
8 8 Courtney Williams 4 0 4 1 2 0 0 9.0
9 9 Tori Wanner 4 0 0 0 1 0 0 3.0
10 10 Hayley Hoover 4 0 3 0 9 2 0 8.5
15 15 Alysia Cruell 4 0 0 0 10 0 3 1.0
17 17 Meghan Kenney 4 0 0 0 13 1 1 0.0
22 22 Amber Garrett 4 0 4 0 4 0 0 16.0
4 4 Danielle York 3 0 0 0 9 0 3 5.0
14 14 Cherilyn Ramsey 3 0 0 0 4 1 1 6.0
21 21 Haley Brunson 3 0 1 0 2 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 1 76 6 9 62

Loyola (La.)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Kaki 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 England, Ashley 4 3 4 14 -.071 1 0 0 0 0-0 2 0 0 0 0 0 5.0
5 5 Worsham, Samantha 4 2 1 9 .111 47 0 4 2 4-2 0 0 0 18 1 0 6.0
6 6 Burnett, Becca 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Stansberry, Sabrina 4 10 3 20 .350 0 0 1 0 1-0 0 1 0 5 1 0 11.5
8 8 Brand, Lauren 4 18 5 35 .371 0 0 0 0 0-0 0 0 0 3 0 0 18.0
9 9 Tuthill, Kailey 4 7 3 30 .133 1 0 0 1 0-1 0 1 0 5 0 2 7.5
11 11 McMullan, O'Neal 4 16 7 45 .200 0 1 2 3 2-3 0 0 0 1 1 0 18.0
12 12 Oldani, Amanda 4 0 0 3 .000 2 0 2 1 2-1 0 0 0 14 0 1 2.0
14 14 Blitzer, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Fruge, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Plant, Shelby 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 23 162 .210 52 1 9 7 9-7 2 2 0 64 3 5 69
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Kaki 4 0 0 0 3 0 1 0.0
3 3 England, Ashley 4 2 0 0 0 0 0 5.0
5 5 Worsham, Samantha 4 0 0 0 18 1 0 6.0
6 6 Burnett, Becca 4 0 0 0 11 0 0 0.0
7 7 Stansberry, Sabrina 4 0 1 0 5 1 0 11.5
8 8 Brand, Lauren 4 0 0 0 3 0 0 18.0
9 9 Tuthill, Kailey 4 0 1 0 5 0 2 7.5
11 11 McMullan, O'Neal 4 0 0 0 1 1 0 18.0
12 12 Oldani, Amanda 4 0 0 0 14 0 1 2.0
14 14 Blitzer, Alex 3 0 0 0 4 0 0 0.0
10 10 Fruge, Mia 2 0 0 0 0 0 0 0.0
15 15 Plant, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 0 64 3 5 69