Skip To Main Content
The Home of Wolf Pack Athletics

LSU Alexandria (La.) () -vs- Loyola (La.) ()

LSU Alexandria (La.) logo 10
vs
11 Loyola (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LSUA LSU Alexandria (La.) 2 2 0 0 0 4 2 10 16 2
Winner LOY Loyola (La.) 0 0 4 3 0 1 3 11 12 2
W:
Messina III, Trace (1)
L:
Poliquin, Sam (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Alexandria (La.) 10
Position Player AB R H RBI BB SO LOB
rf     rf McBride, Ronnie 5 2 4 1 0 1 0
ss     ss Desormeaux, Ty 2 2 1 1 1 0 0
1b     1b Tamplet, Kris 4 0 1 2 0 0 0
lf     lf Constantine, Logan 5 1 2 1 0 0 0
dh     dh Gomez, Adrian 2 0 0 1 1 0 0
2b     2b Muhleisen, Matt 4 1 3 2 0 0 0
3b     3b Hebert, Zach 4 0 2 0 0 1 0
c     c Bayless, Ben 2 0 1 0 1 0 0
     Patin, Seth 0 2 0 0 0 0 0
cf     cf Thomas, Eric 3 2 2 0 1 0 0
p     p Meche, Hunter 0 0 0 0 0 0 0
p     p Manuel, Austin 0 0 0 0 0 0 0
p     p Broussard, Bryson 0 0 0 0 0 0 0
p     p Guidry, Brice 0 0 0 0 0 0 0
p     p Poliquin, Sam 0 0 0 0 0 0 0
p     p Perise, Brady 0 0 0 0 0 0 0
Totals 31 10 16 8 4 2 0
Batting
2B:
Constantine, Logan (1)
HR:
Muhleisen, Matt (1)
SF:
Gomez, Adrian (1); Desormeaux, Ty (1); Tamplet, Kris (1)
Baserunning
SB:
Thomas, Eric (2); Patin, Seth (1); McBride, Ronnie (1); Constantine, Logan (1); Gomez, Adrian (1); Desormeaux, Ty (1)
CS:
Hebert, Zach (1)
HBP:
Bayless, Ben (1); Desormeaux, Ty (1)
Fielding
E:
Hebert, Zach (1); Bayless, Ben (1)
CI:
Patin, Seth (); Meche, Hunter (); Manuel, Austin (); Gomez, Adrian (); Broussard, Bryson (); Poliquin, Sam (); Guidry, Brice (); Perise, Brady ()
DP:
2
Loyola (La.) 11
Position Player AB R H RBI BB SO LOB
cf     cf Biehl, Jase 3 1 1 2 1 0 0
dh     dh Jordan, Jesse 2 1 2 2 2 0 0
ss     ss Wilson Jr., Brandon 2 0 0 1 0 0 0
1b     1b Dennis, Allen 4 1 2 1 0 1 0
lf     lf Toscano, Michael 3 1 2 0 0 1 0
rf     rf Seiter, Charlie 2 1 0 0 2 1 0
2b     2b Chen See, Patrick 3 1 2 1 1 0 0
3b     3b Cook, Zach 2 3 2 0 1 0 0
c     c Trastoy, Gabriel 3 0 1 1 1 0 0
     LaCoste, Luke 0 2 0 0 0 0 0
     Crifasi, Patrick 0 0 0 0 0 0 0
p     p Omans, Trevor 0 0 0 0 0 0 0
p     p Champagne, Matthew 0 0 0 0 0 0 0
p     p Taravella, Brenden 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0
Totals 24 11 12 8 8 3 0
Batting
2B:
Trastoy, Gabriel (1)
SF:
Wilson Jr., Brandon (1); Biehl, Jase (1); Jordan, Jesse (1)
Baserunning
SB:
Wilson Jr., Brandon (1); Seiter, Charlie (1); Jordan, Jesse (1)
CS:
Dennis, Allen (1)
HBP:
Wilson Jr., Brandon (1); Cook, Zach (1); Toscano, Michael (1)
Fielding
E:
Trastoy, Gabriel (2)
CI:
LaCoste, Luke (); Taravella, Brenden (); Crifasi, Patrick (); Messina III, Trace (); Jordan, Jesse (); Omans, Trevor (); Champagne, Matthew ()
DP:
3

Team Individual Pitching Statistics

LSU Alexandria (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meche, Hunter 2.0 0 0 0 1 1 0 0 1 0 5 6 0 0 --
Manuel, Austin 0.2 5 4 3 0 0 0 0 0 0 6 7 0 0 --
Broussard, Bryson 1.1 2 3 3 2 0 2 0 0 0 4 7 0 0 --
Guidry, Brice 1.0 2 0 0 2 1 0 0 0 0 3 5 0 0 --
Poliquin, Sam (L, 1) 1.1 3 4 4 2 1 0 0 2 0 6 9 0 0 --
Perise, Brady 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 12 11 10 8 3 2 0 3 0 24 35 0 0
Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Omans, Trevor 3.0 5 4 3 2 2 0 0 1 0 13 15 0 0 --
Champagne, Matthew 2.1 7 3 3 2 0 1 0 0 0 11 14 0 0 --
Taravella, Brenden 0.2 2 1 1 0 0 0 0 0 0 3 4 0 0 --
Messina III, Trace (W, 1) 1.0 2 2 2 0 0 0 0 1 0 4 5 0 0 --
Totals 16 10 9 4 2 1 0 2 0 31 38 0 0

Composite Stats

LSU Alexandria (La.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf McBride, Ronnie 5 2 4 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
ss     ss Desormeaux, Ty 2 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 1 0
1b     1b Tamplet, Kris 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 5 0
lf     lf Constantine, Logan 5 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 4 0
dh     dh Gomez, Adrian 2 0 0 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0
2b     2b Muhleisen, Matt 4 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 2 3
3b     3b Hebert, Zach 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
c     c Bayless, Ben 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 4 2
     Patin, Seth 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf     cf Thomas, Eric 3 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1
p     p Meche, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manuel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broussard, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guidry, Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Poliquin, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perise, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 16 8 1 0 1 4 7 1 2 0 3 2 0 1 19 7
Loyola (La.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Biehl, Jase 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 3 1
dh     dh Jordan, Jesse 2 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0
ss     ss Wilson Jr., Brandon 2 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 2 4
1b     1b Dennis, Allen 4 1 2 1 0 0 0 0 0 1 0 0 0 1 0 0 7 1
lf     lf Toscano, Michael 3 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
rf     rf Seiter, Charlie 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 1 1 0
2b     2b Chen See, Patrick 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 5
3b     3b Cook, Zach 2 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
c     c Trastoy, Gabriel 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 1
     LaCoste, Luke 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Crifasi, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Omans, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Champagne, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taravella, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 11 12 8 1 0 0 8 3 1 3 0 3 3 0 1 21 13