Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (100, ) vs Bethel (Tenn.) (106, )

Box Score

Bethel (Tenn.) logo
106
vs
100
Loyola (La.) logo
Team Score By Half
Team 1 2 3 4 OT -1 OT 0 OT 1 OT 2 OT 3 Total F
Winner BU Bethel (Tenn.) 23 18 12 20 2 5 6 7 13 106
LOY Loyola (La.) 12 17 26 18 2 5 6 7 7 100

Bethel (Tenn.) 106

Bethel (Tenn.) 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Myah Taylor * 62 13-33 5-15 8-11 7-12 19 4 3 6 1 0 39
21 21 Morgan Martin * 64 5-14 2-8 0-0 7-14 21 4 6 6 0 1 12
20 20 Millie Bryant * 36 2-8 1-3 1-2 1-6 7 5 3 3 0 0 6
14 14 Jayden Green * 14 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
40 40 Madison Steppee * 4 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 5-3 8 1 0 2 0 0 0
11 11 Tyasia Willis 44 10-20 0-0 7-9 10-9 19 1 2 2 2 1 27
22 22 Tasia Jones 51 3-13 0-2 3-6 3-4 7 2 6 2 0 3 9
30 30 Brandi Goodman 33 3-13 0-2 1-2 0-6 6 4 3 3 3 1 7
15 15 Ashton Hulme 16 2-2 2-2 0-0 0-1 1 2 0 1 0 1 6
Totals - 324 38-106 10-32 20-30 34-55 89 26 23 25 6 7 106
Team Summary FG 3PT FT
Total 38-106 10-32 20-30
35.8 % 31.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 49

Loyola (La.) 100

Loyola (La.) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anthony, Kaila * 51 7-30 5-16 8-9 0-3 3 4 3 2 5 3 27
23 23 Worry, Megan * 60 8-23 3-12 6-7 3-10 13 3 1 3 3 3 25
1 1 Franckiewicz, Paige * 33 5-11 1-5 2-2 0-2 2 0 1 1 0 0 13
10 10 Hansberry, Kennedy * 42 4-13 0-1 2-3 3-2 5 3 4 2 0 1 10
12 12 Cooper, Kamille * 42 1-6 0-0 1-4 6-1 7 4 1 1 1 0 3
TM TM TEAM * 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
24 24 Richardson, Breyah 33 4-7 0-0 1-1 1-5 6 4 2 1 0 4 9
34 34 Woodson, An'Jolique 15 2-4 0-0 3-4 2-2 4 1 0 1 0 1 7
2 2 Wascom, Presley 34 2-7 0-4 0-1 2-2 4 3 0 2 0 0 4
3 3 Cannon, Tay 7 1-3 0-0 0-0 1-2 3 0 0 0 0 0 2
32 32 Snell, Tera 8 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Kohler, Alex 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 325 34-106 9-38 23-31 22-36 58 23 12 13 9 12 100
Team Summary FG 3PT FT
Total 34-106 9-38 23-31
32.1 % 23.7 % 74.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 49
Loyola (La.) 22
49
22
Lead Gained By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0