Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (75, ) vs Dalton State (GA.) (78, )

Box Score

Dalton State (GA.) logo
78
vs
75
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
Winner DS Dalton State (GA.) 36 42 78
LOY Loyola (La.) 41 34 75

Dalton State (GA.) 78

Dalton State (GA.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Carnilious Simmons * 38 7-16 0-0 6-9 6-3 9 3 1 1 5 2 20
2 2 Benat Hevia * 33 4-7 3-6 2-2 0-1 1 0 2 2 0 0 13
11 11 Isaiah Box * 33 3-10 2-7 0-0 0-2 2 2 6 3 1 2 8
33 33 Aaron Burress * 24 1-3 0-0 1-2 3-6 9 4 0 1 0 0 3
20 20 Mon'Darius Black * 18 0-5 0-3 0-0 0-2 2 3 3 3 0 4 0
3 3 Reed Dungan 22 8-13 3-6 0-0 0-1 1 3 2 0 0 0 19
1 1 Raheem England 28 6-8 0-0 0-0 1-2 3 2 4 1 0 0 12
22 22 Alex Ho-on 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Ty Pendley 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 30-65 9-25 9-13 14-20 34 17 18 12 6 8 78
Team Summary FG 3PT FT
Total 30-65 9-25 9-13
46.2 % 36.0 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Loyola (La.) 75

Loyola (La.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jasmine, Tre'Von * 34 9-14 1-2 2-4 3-4 7 3 1 6 1 0 21
55 55 Fields, Benjamin * 31 6-10 0-0 2-2 5-7 12 3 1 1 3 0 14
33 33 Turner, Ethan * 34 1-7 1-5 2-3 0-1 1 0 2 1 0 1 5
15 15 Eckholdt, Chase * 21 0-2 0-1 0-0 0-1 1 1 4 0 0 1 0
3 3 LaForge, Trey * 5 0-2 0-0 0-0 0-3 3 1 0 2 0 1 0
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
1 1 Parker, Nick 24 6-13 2-6 2-2 2-2 4 2 7 3 0 1 16
34 34 Smith Jr., Terry 26 3-7 0-0 2-2 0-2 2 4 0 3 0 0 8
12 12 Brown, Eric 12 2-6 2-6 1-2 1-0 1 0 2 1 0 1 7
25 25 White, Robert 11 1-2 0-0 2-2 2-1 3 2 0 0 1 0 4
42 42 Leaney, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-63 6-20 13-17 17-22 39 16 17 18 5 5 75
Team Summary FG 3PT FT
Total 28-63 6-20 13-17
44.4 % 30.0 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Dalton State (GA.) 34
Loyola (La.) 35
34
35
Lead Gained By
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0