Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (57, ) vs Loyola (La.) (54, )

Box Score

Loyola (La.) logo
54
vs
57
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 3 4 Total F
LOY Loyola (La.) 14 11 10 19 54
Winner BU Bethel (Tenn.) 10 20 14 13 57

Loyola (La.) 54

Loyola (La.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Franckiewicz, Paige * 25 4-9 2-6 4-4 1-1 2 0 1 2 0 0 14
32 32 Temple, Meghan * 31 5-7 0-1 2-3 1-4 5 2 0 4 3 0 12
20 20 Jones, Kylah * 27 4-9 1-4 0-0 1-1 2 4 0 2 0 1 9
3 3 Jackson, Di'Mond * 23 1-6 0-1 2-2 0-2 2 3 5 1 0 0 4
31 31 Anderson, Jackie * 19 0-1 0-1 0-0 2-2 4 3 2 2 0 1 0
23 23 Worry, Megan 20 2-5 2-4 0-0 0-6 6 3 0 1 1 1 6
10 10 Miller, Zoie 24 2-8 1-1 0-0 0-2 2 1 2 2 0 1 5
11 11 Anthony, Kaila 22 1-10 0-2 2-2 0-2 2 3 1 0 0 1 4
15 15 Copa, Mary Grace 9 0-2 0-0 0-0 0-0 0 1 0 0 2 0 0
24 24 Richardson, Breyah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 3 0 0 1 0
Totals - 202 19-57 6-20 10-11 5-23 28 20 14 14 6 6 54
Team Summary FG 3PT FT
Total 19-57 6-20 10-11
33.3 % 30.0 % 90.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Bethel (Tenn.) 57

Bethel (Tenn.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Alexis Hardaway * 33 5-14 0-0 3-6 6-4 10 2 5 3 1 1 13
25 25 Shamon Pearson * 33 1-8 0-6 4-4 0-3 3 2 2 1 0 0 6
23 23 Mariah McKenty * 31 1-2 1-1 1-2 1-4 5 4 1 2 0 0 4
1 1 Cayla Sheets * 35 0-5 0-3 0-0 0-4 4 1 2 3 0 2 0
21 21 Morgan Martin * 20 0-4 0-2 0-0 1-2 3 1 1 1 0 0 0
30 30 Brandi Goodman 22 8-17 1-3 8-8 2-6 8 2 0 1 0 0 25
14 14 Abbey Dew 12 3-5 0-0 1-1 1-2 3 0 1 0 0 0 7
45 45 Madison Steppee 8 1-3 0-0 0-0 1-2 3 2 0 1 0 0 2
10 10 Jasmine Whittemore 5 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 2 2 0 0 0
Totals - 199 19-60 2-15 17-21 14-29 43 14 15 14 1 3 57
Team Summary FG 3PT FT
Total 19-60 2-15 17-21
31.7 % 13.3 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 15
Bethel (Tenn.) 34
15
34
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0