Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) () -VS- Bethel (Tenn.) ()

Box Score

Loyola (La.) logo
1
vs
Bethel (Tenn.) logo
3

Loyola (La.) ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Loyola (La.) LOY 25 19 15 14 0
Winner Bethel (Tenn.) BU 22 25 25 25 0
Date:
2016-11-05
Time:
12:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Loyola (La.) Bethel (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - BU
Points
48.0
78.0
Kills
43
62
Aces
2
10
Blocks
3
6
Assists
39
57
Digs
48
55

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Howie, Malea (15), Hartmann, Allison (12), Beckham, Tylar (8)
Aces Mitchell, Natavia (1), Huekels, Maddie (1)
Blocks Hartmann, Allison (2), Grant, Accacia (2), Beckham, Tylar (1)
Assists Huekels, Maddie (25), Blanchard, Sunni (12), Philippi, Katie (1)
Digs Huekels, Maddie (13), Brunini, Anna Katherine (12), Clement, Cameron (9)
BU - Leaders
Statistic Leaders
Kills Eloisa Sales (26), Shayla Smith (11), Brianca Mayfield (10)
Aces Daisy Liljenquist (3), Yumi Garcia (3), Eloisa Sales (2)
Blocks Shayla Smith (4), Kaylee Ginnings (3), Eloisa Sales (2)
Assists Kaylee Ginnings (56), Yumi Garcia (1)
Digs Monique Johnson (17), Yumi Garcia (12), Eloisa Sales (7)

Individual Statistics

Loyola (La.)

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Philippi, Katie 4 3 1 20 .100 1 0 0 0 0-0 0 0 0 6 1 2 3.0
5 5 Hartmann, Allison 4 12 1 28 .393 0 0 0 0 0-0 1 1 0 1 0 0 13.5
6 6 Brunini, Anna Katherine 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 3 0.0
8 8 Blanchard, Sunni 4 0 0 3 .000 12 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Mitchell, Natavia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Beckham, Tylar 4 8 9 29 -.034 0 0 0 0 0-0 0 1 0 0 0 2 8.5
18 18 Howie, Malea 4 15 5 31 .323 0 0 0 0 0-0 0 0 0 0 1 0 15.0
23 23 Huekels, Maddie 4 3 1 9 .222 25 0 1 1 1-1 0 0 0 13 1 0 4.0
11 11 Clement, Cameron 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
13 13 Grant, Accacia 3 2 1 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Watson, Kaitlynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Scioneaux, Elizabeth 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Ulfig, Lindsay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 18 130 .192 39 0 2 4 2-4 1 4 0 48 3 10 48
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Philippi, Katie 4 0 0 0 6 1 2 3.0
5 5 Hartmann, Allison 4 1 1 0 1 0 0 13.5
6 6 Brunini, Anna Katherine 4 0 0 0 12 0 3 0.0
8 8 Blanchard, Sunni 4 0 0 0 3 0 0 0.0
12 12 Mitchell, Natavia 4 0 0 0 1 0 0 1.0
14 14 Beckham, Tylar 4 0 1 0 0 0 2 8.5
18 18 Howie, Malea 4 0 0 0 0 1 0 15.0
23 23 Huekels, Maddie 4 0 0 0 13 1 0 4.0
11 11 Clement, Cameron 3 0 0 0 9 0 1 0.0
13 13 Grant, Accacia 3 0 2 0 0 0 0 3.0
2 2 Watson, Kaitlynn 2 0 0 0 1 0 0 0.0
10 10 Scioneaux, Elizabeth 2 0 0 0 2 0 0 0.0
16 16 Ulfig, Lindsay 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 4 0 48 3 10 48

Bethel (Tenn.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shayla Smith 4 11 1 18 .556 0 0 0 1 0-1 0 4 0 3 0 0 13.0
5 5 Eloisa Sales 4 26 7 50 .380 0 0 2 0 2-0 0 2 0 7 0 0 29.0
8 8 Kaylee Ginnings 4 0 2 3 -.667 56 0 2 1 2-1 0 3 0 6 4 0 3.5
10 10 Jessyca Watson 4 9 3 22 .273 0 0 0 0 0-0 0 1 0 0 0 0 9.5
14 14 Brianca Mayfield 4 10 0 19 .526 0 0 0 0 0-0 0 1 0 4 0 0 10.5
15 15 Daisy Liljenquist 4 5 3 16 .125 0 0 3 1 3-1 0 1 0 6 0 0 8.5
16 16 Monique Johnson 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 17 0 0 1.0
25 25 Yumi Garcia 4 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 12 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 17 130 .346 57 0 10 6 10-6 0 12 0 55 4 2 78
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shayla Smith 4 0 4 0 3 0 0 13.0
5 5 Eloisa Sales 4 0 2 0 7 0 0 29.0
8 8 Kaylee Ginnings 4 0 3 0 6 4 0 3.5
10 10 Jessyca Watson 4 0 1 0 0 0 0 9.5
14 14 Brianca Mayfield 4 0 1 0 4 0 0 10.5
15 15 Daisy Liljenquist 4 0 1 0 6 0 0 8.5
16 16 Monique Johnson 4 0 0 0 17 0 0 1.0
25 25 Yumi Garcia 4 0 0 0 12 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 0 55 4 2 78