Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (82, ) vs Dillard (La.) (65, )

Box Score

Dillard (La.) logo
65
vs
82
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
DU Dillard (La.) 25 40 65
Winner LOY Loyola (La.) 39 43 82

Dillard (La.) 65

Dillard (La.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kristian Clark * 24 4-6 1-2 1-2 0-2 2 0 1 4 1 1 10
41 41 Patrick Thompson * 36 4-8 0-0 1-1 3-7 10 2 0 2 0 1 9
32 32 Dennis Hightower * 25 2-10 1-6 4-5 1-0 1 1 1 3 1 2 9
21 21 Dennis Reed * 17 4-8 0-0 1-2 2-3 5 4 1 0 0 0 9
30 30 Jessie Ward * 15 0-2 0-1 0-0 1-1 2 1 1 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
33 33 Houston Chatman 26 6-11 0-2 1-1 1-0 1 1 0 0 1 2 13
42 42 Ramon Johnson 24 3-5 0-0 2-5 1-2 3 3 0 0 0 0 8
11 11 Montrey Thomas 20 2-6 0-1 0-2 0-2 2 3 2 0 0 0 4
20 20 Dexter Porchia 19 1-5 0-1 1-2 1-0 1 3 1 1 0 0 3
31 31 Sean Burrell 2 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 208 26-63 2-13 11-20 15-18 33 19 7 11 3 7 65
Team Summary FG 3PT FT
Total 26-63 2-13 11-20
41.3 % 15.4 % 55.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Loyola (La.) 82

Loyola (La.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Griffin Jr., Johnny * 28 9-15 0-0 4-6 6-6 12 1 2 3 3 1 22
24 24 Jasmine, Tre'Von * 36 4-9 2-4 1-2 3-4 7 2 3 3 0 2 11
25 25 White, Robert * 17 0-0 0-0 6-6 1-0 1 4 0 2 1 0 6
33 33 Turner, Ethan * 17 1-4 1-2 0-0 0-1 1 2 3 1 0 2 3
5 5 Gray, Jalen * 3 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
1 1 Parker, Nick 28 6-11 3-4 3-6 1-10 11 1 4 1 0 2 18
42 42 Pierre, Nate 18 3-7 0-0 1-3 2-1 3 4 0 1 3 0 7
34 34 McDonald, Henry 6 2-3 2-3 0-0 1-0 1 1 0 0 0 0 6
12 12 Brown, Eric 17 2-3 1-2 0-0 0-0 0 1 0 0 1 0 5
23 23 Kohnke, Sam 18 1-5 0-3 0-0 2-2 4 0 1 0 1 0 2
4 4 Drummond, Jacob 2 0-1 0-1 2-4 0-0 0 0 0 0 0 0 2
15 15 Eckholdt, Chase 7 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
22 22 Smith, Ryan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 28-58 9-19 17-27 18-25 43 22 15 13 9 7 82
Team Summary FG 3PT FT
Total 28-58 9-19 17-27
48.3 % 47.4 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Dillard (La.) 28
Loyola (La.) 40
28
40
Lead Gained By
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Dillard (La.) 0
Loyola (La.) 0
0
0