Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Southern-New Orleans (La. (52, ) vs Loyola (La.) (70, )

Box Score

Loyola (La.) logo
70
vs
52
Southern-New Orleans (La. logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola (La.) 28 42 70
SUNO Southern-New Orleans (La. 22 30 52

Loyola (La.) 70

Loyola (La.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brock, Ryan * 35 9-22 0-1 4-7 1-4 5 4 5 3 0 3 22
23 23 Cates, Cameron * 30 5-9 0-0 0-0 4-3 7 1 1 3 0 3 10
5 5 Gray, Corey * 31 2-12 1-4 1-2 1-2 3 1 3 2 1 3 6
42 42 Moncrieffe, Darrinton * 23 2-4 0-0 2-3 2-2 4 3 1 1 2 0 6
4 4 Stangl, Tommy * 19 1-3 1-3 0-1 0-2 2 3 2 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
20 20 Joseph, Chris 20 2-4 1-3 3-4 0-1 1 3 2 3 0 3 8
24 24 Durmo, Damir 3 2-2 2-2 0-0 0-0 0 0 1 0 0 0 6
35 35 Lovaglio, Robert 9 2-2 1-1 0-0 1-1 2 0 0 0 0 1 5
55 55 Gandara, Manuel 15 0-2 0-0 2-2 1-1 2 1 0 1 0 2 2
34 34 Miles, Anthony 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Silas, Jamal 7 0-2 0-0 0-0 1-0 1 0 0 0 1 0 0
33 33 Kremer, Dylan 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
45 45 Luettecke, Marc 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Hill, Jr, Emmanuel 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 26-64 6-14 12-19 13-19 32 17 15 14 4 16 70
Team Summary FG 3PT FT
Total 26-64 6-14 12-19
40.6 % 42.9 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Southern-New Orleans (La. 52

Southern-New Orleans (La. 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Andre Davis * 30 4-10 1-2 2-2 2-9 11 5 0 3 4 0 11
35 35 Carlos Rincon * 32 3-15 0-2 3-4 1-4 5 3 0 2 0 2 9
21 21 Craig Kemp * 19 2-2 0-0 0-0 0-5 5 0 0 1 1 0 4
33 33 Jared Drake * 14 1-3 0-0 2-2 1-1 2 3 0 5 0 0 4
1 1 Christopher Palmer * 20 1-4 0-0 1-2 2-3 5 0 3 5 1 0 3
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
43 43 Anner Arce 24 5-6 0-0 4-5 4-3 7 1 1 3 0 1 14
54 54 Gibson Chigbu 9 1-4 0-0 2-2 1-1 2 0 0 0 0 0 4
40 40 Ronald Henderson 28 1-5 1-1 0-0 0-2 2 4 0 5 0 1 3
30 30 Nicholas Washington 20 0-2 0-2 0-0 0-2 2 2 2 3 0 0 0
44 44 Timothy Aubert 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Abdul Osman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 18-52 2-7 14-17 14-30 44 18 6 28 6 4 52
Team Summary FG 3PT FT
Total 18-52 2-7 14-17
34.6 % 28.6 % 82.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0
Bench Points
Team Total
Loyola (La.) 23
Southern-New Orleans (La. 21
23
21
Lead Gained By
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Southern-New Orleans (La. 0
0
0