Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (52, ) vs Bethel (Tenn.) (71, )

Box Score

Bethel (Tenn.) logo
71
vs
52
Loyola (La.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BU Bethel (Tenn.) 19 16 21 15 71
LOY Loyola (La.) 14 10 16 12 52

Bethel (Tenn.) 71

Bethel (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martessia Williams * 39 5-8 0-1 3-3 1-4 5 4 6 2 0 1 13
1 1 Cayla Sheets * 32 4-12 3-10 2-2 0-3 3 3 3 1 0 0 13
2 2 Alexis Hardaway * 40 5-9 0-0 1-1 3-7 10 1 1 2 0 1 11
25 25 Shamon Pearson * 26 3-10 3-8 0-0 0-1 1 4 1 2 0 0 9
45 45 Madison Steppee * 6 2-8 0-0 1-2 4-1 5 0 0 1 0 0 5
21 21 Meleah Goodin * 21 1-5 1-4 1-2 1-3 4 1 2 1 0 0 4
23 23 Mariah McKenty * 22 1-5 0-1 0-0 0-3 3 1 0 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 6-7 13 0 0 1 0 0 0
10 10 Jasmine Whittemore 13 5-7 4-5 0-0 0-2 2 0 0 1 1 0 14
14 14 Abbey Dew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-64 11-29 8-10 15-31 46 14 13 12 1 3 71
Team Summary FG 3PT FT
Total 26-64 11-29 8-10
40.6 % 37.9 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Loyola (La.) 52

Loyola (La.) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jones, Kylah * 22 3-5 1-2 4-5 0-1 1 4 1 4 1 1 11
32 32 Temple, Meghan * 34 4-9 1-1 0-2 1-2 3 2 2 3 2 1 9
3 3 Jackson, Di'Mond * 20 1-8 1-2 2-2 0-4 4 3 1 1 0 1 5
23 23 Worry, Megan * 29 1-8 1-5 0-0 0-5 5 2 3 1 0 1 3
31 31 Anderson, Jackie * 26 1-4 1-3 0-0 1-0 1 1 0 0 2 0 3
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
10 10 Miller, Zoie 25 3-8 0-3 2-3 1-4 5 0 3 0 0 1 8
34 34 Gonzalez, Caroline 14 2-5 1-4 0-0 0-0 0 4 0 1 1 1 5
13 13 Oglesby, Briana 13 1-3 0-1 1-2 0-1 1 0 0 2 0 0 3
22 22 Mack, Kayla 6 1-3 1-1 0-0 0-0 0 0 0 1 0 0 3
11 11 Sloboh, Adrianne 10 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
Totals - 199 18-54 7-22 9-14 6-23 29 17 10 14 6 6 52
Team Summary FG 3PT FT
Total 18-54 7-22 9-14
33.3 % 31.8 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 14
Loyola (La.) 21
14
21
Lead Gained By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0