Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Union University (102, ) vs Loyola University (75, )

Box Score

Loyola University logo
75
vs
102
Union University logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 37 38 75
Winner UU Union University 57 45 102

Loyola University 75

Loyola University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Schork, Kiely * 8-21 7-18 0-0 2-0 2 1 2 4 0 1 23
15 15 Bordelon, Joelle * 4-9 2-3 8-10 1-4 5 5 11 7 0 1 18
44 44 Bilinski, Marjorie * 5-7 0-0 2-2 0-1 1 4 3 2 0 1 12
20 20 Holland, Dani * 3-10 0-0 0-0 3-6 9 3 2 3 0 1 6
12 12 Pilgreen, Kate * 1-2 0-1 0-0 0-1 1 2 1 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
5 5 George, Jenni 1-3 0-2 3-4 1-1 2 3 1 3 0 2 5
30 30 Blanchard, Catherine 2-5 0-1 1-2 0-2 2 1 0 1 1 0 5
33 33 Martinez, Kathy 2-4 0-1 0-0 2-0 2 2 0 1 0 0 4
10 10 Fiedler, Summer 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Carey, Morgan 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hernandez, Katie 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mainguy, Christine 0-2 0-1 0-0 1-2 3 0 0 0 0 0 0
Totals - 0 26-64 9-27 14-18 11-18 29 21 20 25 1 6 75
Team Summary FG 3PT FT
Total 26-64 9-27 14-18
40.6 % 33.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Union University 102

Union University 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Stephanie Clark * 12-14 0-0 4-4 9-11 20 1 0 3 1 1 28
31 31 Merideth Richardson * 6-10 4-7 0-0 1-1 2 2 0 5 0 0 16
14 14 Tiffany Fisher * 5-8 2-4 0-0 2-1 3 1 4 3 1 1 12
11 11 Jennifer Henson * 0-2 0-2 2-2 0-0 0 2 5 2 0 2 2
24 24 Monica Elliot * 1-3 0-1 0-0 0-1 1 3 1 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
5 5 Paola Ferrari 3-6 1-3 4-4 0-3 3 4 3 3 1 0 11
34 34 Molly York 4-6 1-1 0-0 1-0 1 0 1 1 1 0 9
10 10 Ena Daniels 3-5 0-0 2-5 2-4 6 4 1 1 1 4 8
20 20 Laura Mitchell 2-4 2-4 0-0 0-3 3 0 1 1 0 0 6
4 4 Whitney Tate 1-2 1-2 2-2 0-0 0 0 4 0 0 2 5
32 32 Natanya Smith 1-3 0-0 1-2 0-2 2 2 0 4 1 0 3
3 3 Crystal Eason 0-5 0-3 0-0 0-0 0 3 1 0 0 1 0
Totals - 0 38-68 11-27 15-19 15-29 44 22 21 26 6 13 102
Team Summary FG 3PT FT
Total 38-68 11-27 15-19
55.9 % 40.7 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 42

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Union University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Union University 0
0
0
Bench Points
Team Total
Loyola University 14
Union University 42
14
42
Lead Gained By
Team Total
Loyola University 0
Union University 0
0
0
Points in Paint
Team Total
Loyola University 0
Union University 0
0
0
Fast Break Points
Team Total
Loyola University 0
Union University 0
0
0
Score Tied By
Team Total
Loyola University 0
Union University 0
0
0