Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Lambuth University (63, ) vs Loyola University (56, )

Box Score

Loyola University logo
56
vs
63
Lambuth University logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 25 31 56
Winner LAM Lambuth University 31 32 63

Loyola University 56

Loyola University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bilinski, Marjorie * 7-11 0-0 2-5 4-3 7 1 0 2 0 1 16
20 20 Holland, Dani * 4-13 0-3 4-4 2-3 5 4 0 6 1 2 12
15 15 Bordelon, Joelle * 3-8 1-2 2-2 3-6 9 4 4 7 0 3 9
5 5 George, Jenni * 2-4 1-2 1-2 0-1 1 3 0 0 0 0 6
13 13 Schork, Kiely * 1-5 0-3 0-1 1-2 3 2 1 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
12 12 Pilgreen, Kate 3-9 0-5 0-0 1-0 1 0 1 1 0 0 6
10 10 Fiedler, Summer 0-4 0-1 3-4 1-6 7 3 2 2 0 2 3
33 33 Martinez, Kathy 0-4 0-1 2-2 0-2 2 4 1 0 0 0 2
21 21 Mainguy, Christine 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Blanchard, Catherine 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 20-59 2-17 14-20 12-26 38 22 9 21 1 8 56
Team Summary FG 3PT FT
Total 20-59 2-17 14-20
33.9 % 11.8 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Lambuth University 63

Lambuth University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Shamel Moore * 6-12 1-2 7-8 0-4 4 2 4 5 0 1 20
31 31 Kelly Logsdon * 2-10 1-4 4-4 1-6 7 4 2 3 0 2 9
12 12 Crystal Burton * 3-8 0-0 1-4 0-4 4 2 8 1 0 3 7
3 3 Dee-Ann Gooding, D. * 1-4 0-0 2-3 2-5 7 4 0 7 0 1 4
10 10 Angie DeSantis * 1-4 1-3 0-1 0-2 2 3 1 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
33 33 Jodi Gunter 3-6 0-0 4-5 1-0 1 2 0 4 0 0 10
21 21 Shaundra Hubbard 3-5 0-0 0-0 1-2 3 3 0 1 0 0 6
11 11 Jennifer Mosher 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
23 23 Lee-Ann Gooding, L. 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0
30 30 Narcissa Mosley 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Kelly Forrest 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 21-51 3-9 18-25 9-31 40 20 15 24 1 9 63
Team Summary FG 3PT FT
Total 21-51 3-9 18-25
41.2 % 33.3 % 72.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Lambuth University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Lambuth University 0
0
0
Bench Points
Team Total
Loyola University 11
Lambuth University 20
11
20
Lead Gained By
Team Total
Loyola University 0
Lambuth University 0
0
0
Points in Paint
Team Total
Loyola University 0
Lambuth University 0
0
0
Fast Break Points
Team Total
Loyola University 0
Lambuth University 0
0
0
Score Tied By
Team Total
Loyola University 0
Lambuth University 0
0
0