Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Penn (Iowa) (100, ) vs Loyola (La.) (78, )

Box Score

Loyola (La.) logo
78
vs
100
William Penn (Iowa) logo
Team Score By Half
Team 1 2 Total F
LOY Loyola (La.) 36 42 78
Winner WPU William Penn (Iowa) 42 58 100

Loyola (La.) 78

Loyola (La.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gray, Jalen * 30 7-17 3-7 3-5 2-1 3 0 4 6 0 1 20
3 3 Griffin Jr., Johnny * 32 4-9 0-0 1-2 2-7 9 2 2 5 1 0 9
1 1 Parker, Nick * 29 3-9 1-4 2-2 0-3 3 4 1 2 0 1 9
42 42 Pierre, Nate * 23 2-3 0-0 2-2 1-2 3 2 0 1 3 0 6
33 33 Turner, Ethan * 24 0-1 0-1 4-5 0-0 0 4 0 2 0 1 4
24 24 Jasmine, Tre'Von 23 7-14 3-6 1-2 1-3 4 0 0 2 1 0 18
34 34 LaForge, Trey 13 4-10 1-3 1-1 2-2 4 1 1 2 0 0 10
15 15 Eckholdt, Chase 11 1-3 0-0 0-0 0-0 0 1 2 0 0 1 2
25 25 White, Robert 11 0-1 0-0 0-0 1-1 2 1 0 1 1 0 0
23 23 Walker, Sam 4 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-67 8-21 14-19 11-20 31 15 10 21 6 6 78
Team Summary FG 3PT FT
Total 28-67 8-21 14-19
41.8 % 38.1 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

William Penn (Iowa) 100

William Penn (Iowa) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Torren Jones * 35 11-20 0-1 2-4 8-13 21 0 2 2 1 0 24
12 12 Charles Knowles * 25 7-10 2-5 7-7 2-4 6 2 3 1 1 1 23
3 3 Lionel Ellison * 33 3-7 0-1 3-3 2-1 3 2 4 2 0 8 9
15 15 Brandon Trotter * 14 4-5 0-0 1-1 0-1 1 1 0 3 0 2 9
11 11 Kevin Smith * 27 3-12 0-0 0-0 1-2 3 3 6 2 0 0 6
23 23 Kordario Fleming 18 4-6 0-0 1-1 3-2 5 3 0 2 3 0 9
31 31 Dashawn Benson 9 3-9 1-2 2-2 7-0 7 1 2 1 0 0 9
1 1 Jeremy Postell 6 3-7 3-6 0-0 0-1 1 0 0 0 0 0 9
20 20 Jarvis Haywood 18 1-8 0-0 0-1 2-1 3 2 0 3 0 0 2
13 13 Nick Jeffries 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
2 2 Corbin Medley 3 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
40 40 Rufus Williams 3 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
4 4 Elijah Williams 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Kenneth Schell 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 T.J. Cunningham 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 199 39-86 6-17 16-19 28-28 56 18 19 20 5 12 100
Team Summary FG 3PT FT
Total 39-86 6-17 16-19
45.3 % 35.3 % 84.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0
Bench Points
Team Total
Loyola (La.) 30
William Penn (Iowa) 29
30
29
Lead Gained By
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
William Penn (Iowa) 0
0
0