Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (84, ) vs Bethel (Tenn.) (79, )

Box Score

Bethel (Tenn.) logo
79
vs
84
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 29 50 79
Winner LOY Loyola (La.) 44 40 84

Bethel (Tenn.) 79

Bethel (Tenn.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Cole Nelson * 37 6-12 2-4 3-4 2-3 5 5 6 3 0 1 17
30 30 Andrew Rogan * 22 5-9 4-5 2-2 0-2 2 3 1 2 1 2 16
20 20 Eddie Green * 24 3-4 0-0 4-7 1-3 4 4 0 1 4 0 10
12 12 Isaac Edmondson * 24 1-6 0-1 4-6 1-1 2 2 1 1 0 3 6
10 10 Justice Scott * 24 0-6 0-2 2-6 1-5 6 2 2 2 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
11 11 Darren Davidson 20 2-3 1-1 8-9 0-4 4 2 2 5 0 0 13
3 3 Taylor Clay 22 3-6 2-3 0-0 0-2 2 2 1 1 0 0 8
21 21 Eric McIntosh 7 1-3 0-1 1-2 0-2 2 2 0 0 1 0 3
13 13 Charles Cobb 4 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
55 55 Zack Fitzgerald 8 0-1 0-0 1-2 1-0 1 2 0 1 0 0 1
54 54 Marcus Burnett 8 0-0 0-0 0-0 0-2 2 4 2 1 1 0 0
Totals - 200 22-53 10-20 25-38 6-31 37 28 15 19 7 8 79
Team Summary FG 3PT FT
Total 22-53 10-20 25-38
41.5 % 50.0 % 65.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Loyola (La.) 84

Loyola (La.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Parker, Nick * 37 13-22 7-9 7-9 0-5 5 2 2 3 0 2 40
3 3 Griffin Jr., Johnny * 30 6-10 0-0 3-6 5-5 10 4 2 3 1 0 15
24 24 Jasmine, Tre'Von * 19 1-11 0-4 0-2 1-3 4 4 0 1 0 0 2
25 25 White, Robert * 10 0-0 0-0 1-2 2-0 2 4 0 0 1 0 1
23 23 Kohnke, Sam * 29 0-2 0-2 0-0 1-2 3 2 2 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
5 5 Gray, Jalen 32 4-9 1-2 4-6 0-3 3 3 3 5 0 1 13
34 34 McDonald, Henry 11 1-2 0-1 3-5 1-0 1 2 0 1 1 0 5
42 42 Pierre, Nate 16 0-2 0-0 4-4 0-6 6 5 1 4 1 0 4
22 22 Smith, Ryan 7 2-3 0-0 0-0 0-2 2 3 0 0 0 0 4
12 12 Brown, Eric 6 0-3 0-2 0-0 0-1 1 1 0 1 0 2 0
33 33 Turner, Ethan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-65 8-21 22-34 13-32 45 30 10 19 4 6 84
Team Summary FG 3PT FT
Total 27-65 8-21 22-34
41.5 % 38.1 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 28
Loyola (La.) 26
28
26
Lead Gained By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0