Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (73, ) vs Loyola (La.) (69, )

Box Score

Loyola (La.) logo
69
vs
73
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
LOY Loyola (La.) 21 48 69
Winner BU Bethel (Tenn.) 28 45 73

Loyola (La.) 69

Loyola (La.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kuhl, Daniel * 27 4-12 1-8 6-6 2-2 4 4 1 1 0 0 15
35 35 Lovaglio, Robert * 23 3-8 2-4 3-4 1-3 4 4 0 6 2 2 11
42 42 Pierre, Nate * 26 3-6 0-0 3-4 0-3 3 2 0 0 0 0 9
24 24 Tomeny, McCall * 25 2-5 1-3 4-4 0-7 7 3 0 2 1 0 9
1 1 Simmons, Kyle * 30 0-1 0-0 2-4 1-3 4 2 2 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gray, Jalen 19 3-12 1-3 9-12 2-0 2 3 1 5 0 2 16
20 20 Parker, Nick 16 2-10 0-2 2-2 1-3 4 5 0 1 0 3 6
22 22 Pinera, Wesley 10 0-3 0-0 1-2 1-2 3 0 1 1 0 0 1
25 25 White, Robert 16 0-1 0-0 0-1 2-3 5 1 0 0 3 1 0
13 13 Roark, Austin 6 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
32 32 Amoss, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 17-58 5-20 30-39 10-28 38 25 5 19 7 10 69
Team Summary FG 3PT FT
Total 17-58 5-20 30-39
29.3 % 25.0 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Bethel (Tenn.) 73

Bethel (Tenn.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Cole Nelson * 33 4-8 1-2 8-10 0-1 1 3 1 3 1 2 17
12 12 Mikel Terrance * 22 6-9 0-0 0-0 4-3 7 2 1 2 0 0 12
21 21 Caleb Hardy * 24 4-10 0-2 1-2 2-7 9 5 2 1 0 0 9
10 10 Gary Pollard * 29 2-13 1-5 0-0 1-3 4 1 0 5 0 2 5
54 54 Marcus Burnett * 19 2-4 0-0 1-2 0-3 3 4 0 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Eddie Green 19 3-5 0-0 3-4 3-3 6 3 0 0 2 3 9
20 20 Jonathan Williams 18 3-11 0-2 2-4 4-4 8 2 1 2 0 2 8
30 30 Krys Renfrow 11 2-4 0-0 0-0 1-0 1 5 1 2 0 1 4
22 22 Mark Vaughn 16 0-1 0-0 2-6 0-2 2 3 1 1 0 0 2
3 3 Justin Williamson 8 0-4 0-2 2-4 1-0 1 2 0 1 1 0 2
33 33 Taylor Clay 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-69 2-13 19-32 16-26 42 30 7 19 4 10 73
Team Summary FG 3PT FT
Total 26-69 2-13 19-32
37.7 % 15.4 % 59.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 23
Bethel (Tenn.) 25
23
25
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0