Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (71, ) vs Spring Hill College (68, )

Box Score

Spring Hill College logo
68
vs
71
Loyola University logo
Team Score By Half
Team 1 2 Total F
SH Spring Hill College 31 37 68
Winner LOY Loyola University 30 41 71

Spring Hill College 68

Spring Hill College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Owen McNally * 29 4-8 0-1 2-2 2-7 9 0 0 5 2 0 10
34 34 Nick Brown * 25 4-10 0-0 1-2 4-8 12 4 1 2 0 0 9
10 10 Tyler Schwab * 23 3-5 1-2 0-0 0-3 3 3 4 1 0 1 7
23 23 Marcus Coleman * 33 3-13 0-8 0-0 0-1 1 2 5 3 0 2 6
11 11 Patrick Grant * 28 2-4 1-3 1-2 1-1 2 5 2 0 0 1 6
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
13 13 Antonio Burch 27 5-11 1-3 10-12 1-4 5 3 1 6 0 3 21
22 22 Chris Dees, Jr. 17 3-5 0-1 1-2 1-3 4 4 0 0 0 0 7
55 55 Sylvester Twiggs 12 1-2 0-0 0-0 1-3 4 0 0 2 0 0 2
44 44 Greg Gardner 4 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Stefano Bajos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 25-61 3-19 15-20 11-33 44 21 13 19 2 7 68
Team Summary FG 3PT FT
Total 25-61 3-19 15-20
41.0 % 15.8 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Loyola University 71

Loyola University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bennett, Sean * 30 6-13 3-5 6-8 0-2 2 0 1 2 0 2 21
21 21 Brock, Ryan * 29 8-13 0-3 5-9 0-5 5 2 2 4 0 2 21
12 12 Beaulieu, Torry * 33 3-8 0-1 4-4 0-1 1 1 3 0 0 0 10
55 55 Tuszynski, Nick * 26 2-6 0-0 0-0 2-8 10 5 3 1 0 0 4
13 13 Manson, Robert * 18 1-1 1-1 0-0 0-1 1 5 4 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
5 5 Gray, Corey 16 3-7 0-0 0-0 0-0 0 1 0 0 0 4 6
23 23 Cates, Cameron 17 1-8 0-1 0-3 1-2 3 2 0 2 1 0 2
22 22 Apetrei, Sean 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 McCabe, Matt 3 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
42 42 Moncrieffe, Darrinton 12 0-0 0-0 0-0 2-2 4 4 0 1 2 0 0
20 20 Joseph, Jr., Chris 11 0-2 0-1 0-0 1-1 2 0 0 1 0 0 0
Totals - 199 26-61 4-12 15-24 8-25 33 21 13 13 3 9 71
Team Summary FG 3PT FT
Total 26-61 4-12 15-24
42.6 % 33.3 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Spring Hill College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Bench Points
Team Total
Spring Hill College 30
Loyola University 12
30
12
Lead Gained By
Team Total
Spring Hill College 0
Loyola University 0
0
0
Points in Paint
Team Total
Spring Hill College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Score Tied By
Team Total
Spring Hill College 0
Loyola University 0
0
0