Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (85, ) vs Loyola (La.) (80, )

Box Score

Loyola (La.) logo
80
vs
85
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
LOY Loyola (La.) 38 42 80
Winner BU Bethel (Tenn.) 37 48 85

Loyola (La.) 80

Loyola (La.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kuhl, Daniel * 30 7-11 5-6 4-5 1-3 4 1 3 2 0 0 23
5 5 Gray, Jalen * 27 5-8 0-0 6-9 2-3 5 5 2 4 0 0 16
24 24 Tomeny, McCall * 37 4-9 0-2 2-2 0-3 3 2 0 1 0 0 10
1 1 Simmons, Kyle * 26 1-6 1-3 4-7 0-2 2 0 1 1 0 0 7
13 13 Roark, Austin * 6 1-3 0-0 0-0 0-0 0 2 0 1 0 0 2
35 35 Lovaglio, Robert 30 5-9 1-3 6-10 1-11 12 3 0 6 0 1 17
42 42 Pierre, Nate 20 1-2 0-0 2-3 1-2 3 5 0 1 3 0 4
25 25 White, Robert 10 0-0 0-0 1-2 1-0 1 4 0 1 1 0 1
55 55 Fields, Benjamin 8 0-0 0-0 0-0 1-1 2 5 1 1 0 0 0
20 20 Parker, Nick 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
22 22 Pinera, Wesley 2 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-6 7 0 0 1 0 5 0
Totals - 199 24-50 7-16 25-38 8-31 39 28 7 21 4 6 80
Team Summary FG 3PT FT
Total 24-50 7-16 25-38
48.0 % 43.8 % 65.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Bethel (Tenn.) 85

Bethel (Tenn.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Caleb Hardy * 32 4-11 0-2 11-14 3-3 6 4 3 0 1 1 19
15 15 Cole Nelson * 28 5-7 1-1 6-6 1-2 3 3 2 0 0 0 17
54 54 Marcus Burnett * 15 2-4 0-0 4-4 2-2 4 4 0 2 0 0 8
10 10 Gary Pollard * 22 2-8 0-0 0-2 0-2 2 3 2 0 0 0 4
12 12 Mikel Terrance * 11 1-2 0-0 0-0 1-0 1 2 1 2 0 0 2
22 22 Mark Vaughn 20 2-6 1-3 3-5 1-2 3 3 1 1 0 1 8
20 20 Jonathan Williams 18 3-10 1-3 0-0 2-4 6 2 1 0 0 3 7
32 32 Eddie Green 14 2-7 0-0 2-3 0-5 5 1 0 0 1 0 6
42 42 Jordan Bedwell 11 1-4 0-0 4-4 2-2 4 1 0 1 1 0 6
33 33 Taylor Clay 7 2-2 2-2 0-0 1-0 1 1 2 1 0 1 6
30 30 Krys Renfrow 16 1-5 0-1 0-0 0-0 0 2 1 0 0 1 2
3 3 Justin Williamson 6 0-2 0-2 0-0 0-0 0 3 0 0 1 0 0
13 13 Patrick Hubert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-3 8 0 0 0 0 7 0
Totals - 201 25-68 5-14 30-38 18-25 43 29 13 7 4 14 85
Team Summary FG 3PT FT
Total 25-68 5-14 30-38
36.8 % 35.7 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 22
Bethel (Tenn.) 35
22
35
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0