Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (82, ) vs Loyola (La.) (74, )

Box Score

Loyola (La.) logo
74
vs
82
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
LOY Loyola (La.) 36 38 74
Winner BU Bethel (Tenn.) 35 47 82

Loyola (La.) 74

Loyola (La.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Matoski, Aleksandar * 30 4-12 1-3 7-10 1-5 6 4 2 4 0 0 16
4 4 Kuhl, Daniel * 26 4-14 0-6 3-4 0-3 3 2 5 1 0 4 11
33 33 Gandara, Manuel * 24 1-4 0-0 7-8 5-2 7 6 0 3 3 0 9
1 1 Simmons, Kyle * 35 4-11 0-4 0-0 0-2 2 5 2 3 0 2 8
5 5 Gray, Jalen * 33 4-12 0-4 0-0 1-2 3 5 3 3 0 2 8
24 24 Tomeny, McCall 25 6-11 0-0 8-10 4-3 7 3 1 4 0 0 20
3 3 Townsend, Jared 14 0-4 0-2 2-2 0-0 0 2 3 1 0 1 2
25 25 Hill, Cameron 8 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
13 13 Roark, Austin 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-10 10 0 0 0 0 8 0
Totals - 201 23-69 1-19 27-34 11-29 40 32 16 20 3 17 74
Team Summary FG 3PT FT
Total 23-69 1-19 27-34
33.3 % 5.3 % 79.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Bethel (Tenn.) 82

Bethel (Tenn.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Walt Andrews * 33 7-13 0-0 5-9 2-4 6 3 3 2 0 0 19
15 15 Cole Nelson * 39 2-13 0-3 12-12 1-4 5 3 4 5 0 0 16
10 10 Gary Pollard * 38 4-14 0-3 4-4 1-1 2 0 3 3 1 2 12
44 44 Marcus Bowins * 19 4-5 0-1 1-1 2-1 3 4 1 1 0 2 9
22 22 Mark Vaughn * 15 1-5 0-2 5-6 1-3 4 5 0 3 0 0 7
20 20 Johnathan Williams 19 7-8 0-1 0-2 2-1 3 4 1 3 0 3 14
12 12 Mikel Terrance 19 1-5 0-1 1-4 3-1 4 2 2 2 1 1 3
3 3 Justin Williamson 10 0-2 0-0 1-2 0-1 1 1 1 0 0 0 1
33 33 Alex Tucker 2 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
34 34 Zack Fitzgerald 6 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 0-12 12 0 0 0 0 7 0
Totals - 200 26-66 0-11 30-42 12-28 40 26 15 19 2 16 82
Team Summary FG 3PT FT
Total 26-66 0-11 30-42
39.4 % 0.0 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 22
Bethel (Tenn.) 19
22
19
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0