Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Tougaloo College (56, ) vs Loyola University (67, )

Box Score

Loyola University logo
67
vs
56
Tougaloo College logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 36 31 67
TOUG Tougaloo College 30 26 56

Loyola University 67

Loyola University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Marjorie Bilinski * 7-14 0-0 12-13 1-9 10 1 0 3 0 1 26
13 13 Kiely Schork * 4-12 4-10 2-2 0-1 1 1 1 5 0 1 14
15 15 Joelle Bordelon * 2-6 1-1 2-2 1-1 2 5 5 2 0 2 7
12 12 Kate Pilgreen * 2-3 0-0 0-0 0-1 1 2 0 2 1 1 4
20 20 Dani Holland * 2-12 0-1 0-0 4-8 12 1 3 0 2 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Katie Hernandez 2-3 2-3 2-2 1-0 1 0 1 0 0 0 8
05 05 Jenni George 0-4 0-1 2-2 0-0 0 2 1 0 0 0 2
10 10 Summer Fiedler 1-2 0-1 0-0 1-1 2 3 1 3 0 0 2
11 11 Morgan Carey 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
33 33 Kathy Martinez 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 20-57 7-17 20-21 9-21 30 18 12 16 3 6 67
Team Summary FG 3PT FT
Total 20-57 7-17 20-21
35.1 % 41.2 % 95.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Tougaloo College 56

Tougaloo College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Lequisha JOHNSON * 11-22 1-3 0-0 3-6 9 3 0 0 0 0 23
54 54 Angela LAIRD * 3-5 0-0 2-3 2-3 5 2 0 1 1 0 8
23 23 Barbara DIXON * 1-5 0-0 2-2 3-2 5 4 0 2 0 1 4
13 13 Keishawn WALKER * 1-8 0-3 1-2 1-4 5 3 5 4 0 0 3
32 32 Kristy SANDERS * 1-4 0-0 1-2 1-4 5 2 0 3 0 2 3
22 22 Denice TERRY * 0-4 0-2 2-2 0-2 2 1 4 2 0 0 2
30 30 Shaterrica HALL * 0-3 0-2 1-2 1-1 2 1 4 1 0 1 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ebony CRAWFORD * 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Victoria WASHINGTON 5-9 2-4 0-0 1-1 2 2 1 4 0 3 12
Totals - 0 22-61 3-14 9-13 12-23 35 18 14 17 1 7 56
Team Summary FG 3PT FT
Total 22-61 3-14 9-13
36.1 % 21.4 % 69.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Tougaloo College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Bench Points
Team Total
Loyola University 12
Tougaloo College 12
12
12
Lead Gained By
Team Total
Loyola University 0
Tougaloo College 0
0
0
Points in Paint
Team Total
Loyola University 0
Tougaloo College 0
0
0
Fast Break Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Score Tied By
Team Total
Loyola University 0
Tougaloo College 0
0
0