Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Tougaloo College (58, ) vs Loyola University (65, )

Box Score

Loyola University logo
65
vs
58
Tougaloo College logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 38 27 65
TOUG Tougaloo College 33 25 58

Loyola University 65

Loyola University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Schork, Kiely * 7-21 7-18 0-0 0-6 6 2 3 3 0 0 21
15 15 Bordelon, Joelle * 6-10 2-4 3-6 1-2 3 2 6 3 0 2 17
44 44 Bilinski, Marjorie * 4-10 0-0 4-9 4-3 7 3 1 0 1 2 12
20 20 Holland, Dani * 2-5 2-4 0-0 2-7 9 3 2 2 0 3 6
21 21 Mainguy, Christine * 1-5 0-0 0-0 2-2 4 1 1 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hernandez, Katie 1-3 1-3 0-0 2-1 3 0 0 0 0 0 3
10 10 Fiedler, Summer 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
30 30 Blanchard, Catherine 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
5 5 George, Jenni 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
12 12 Pilgreen, Kate 0-3 0-1 0-0 0-1 1 2 0 1 0 0 0
33 33 Martinez, Kathy 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 22-62 12-32 9-17 12-22 34 15 13 13 1 9 65
Team Summary FG 3PT FT
Total 22-62 12-32 9-17
35.5 % 37.5 % 52.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Tougaloo College 58

Tougaloo College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Victoria WASHINGTON * 4-10 1-2 3-4 2-4 6 3 2 1 0 1 12
24 24 Shawana Coleman * 5-16 1-6 1-3 2-4 6 4 1 8 0 0 12
10 10 Jacki Jackson * 5-10 0-0 0-0 3-7 10 1 2 1 1 1 10
14 14 Shaterrica Hall * 4-7 0-1 1-2 2-4 6 3 1 1 0 1 9
22 22 Erica McElroy * 1-2 0-0 0-0 0-3 3 1 2 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Barbara Dixon 5-15 0-0 3-6 4-9 13 3 0 6 2 1 13
20 20 Angelia Laird 0-1 0-0 0-0 1-0 1 2 1 1 1 0 0
Totals - 0 24-61 2-9 8-15 14-31 45 17 9 20 4 5 58
Team Summary FG 3PT FT
Total 24-61 2-9 8-15
39.3 % 22.2 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Tougaloo College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Bench Points
Team Total
Loyola University 7
Tougaloo College 13
7
13
Lead Gained By
Team Total
Loyola University 0
Tougaloo College 0
0
0
Points in Paint
Team Total
Loyola University 0
Tougaloo College 0
0
0
Fast Break Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Score Tied By
Team Total
Loyola University 0
Tougaloo College 0
0
0