Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (87, ) vs Tougaloo College (51, )

Box Score

Tougaloo College logo
51
vs
87
Loyola University logo
Team Score By Half
Team 1 2 Total F
TOUG Tougaloo College 20 31 51
Winner LOY Loyola University 38 49 87

Tougaloo College 51

Tougaloo College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Shawana Coleman * 6-12 0-0 4-3 3-4 7 2 0 4 0 1 16
23 23 Barbara Dixon * 4-12 0-1 2-5 1-5 6 4 0 6 0 0 10
15 15 Natasha Taylor * 4-16 0-3 1-3 3-5 8 3 0 3 0 1 9
20 20 Angelia Laird * 3-9 0-0 2-3 4-2 6 4 0 5 1 0 8
20 20 Victoria WASHINGTON * 2-7 0-2 2-2 2-3 5 2 2 5 0 2 6
45 45 Samantha Harrison * 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 4-7 11 1 0 2 0 0 0
10 10 Jacki Jackson 0-2 0-0 0-0 1-4 5 1 1 2 0 1 0
Totals - 0 20-61 0-6 11-16 18-31 49 17 3 28 1 5 51
Team Summary FG 3PT FT
Total 20-61 0-6 11-16
32.8 % 0.0 % 68.8 %
Column One Column Two Column Three

Loyola University 87

Loyola University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bilinski, Marjorie * 9-11 0-0 1-1 1-5 6 1 2 4 0 3 19
15 15 Bordelon, Joelle * 5-7 1-3 2-4 0-3 3 2 8 4 0 4 13
13 13 Schork, Kiely * 4-12 4-12 0-0 0-1 1 2 2 1 0 2 12
5 5 George, Jenni * 2-3 1-1 0-0 0-1 1 1 3 0 0 0 5
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
20 20 Holland, Dani * 0-5 0-4 0-0 1-7 8 2 4 0 0 5 0
12 12 Pilgreen, Kate 3-4 3-4 0-0 0-1 1 1 0 1 0 0 9
30 30 Blanchard, Catherine 2-5 2-5 2-2 1-1 2 0 0 1 0 0 8
14 14 Hernandez, Katie 2-7 2-7 0-0 0-0 0 2 1 0 0 0 6
21 21 Mainguy, Christine 2-5 1-2 1-2 2-1 3 0 1 1 0 0 6
10 10 Fiedler, Summer 2-4 0-1 0-1 0-0 0 3 0 1 0 1 4
32 32 Martinez, Kathy 1-1 0-0 1-2 0-4 4 1 1 0 0 0 3
33 33 Martinez, Kathy 1-2 0-0 0-0 1-0 1 2 0 3 0 0 2
11 11 Carey, Morgan 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 0 33-67 14-40 7-12 7-26 33 17 23 18 0 15 87
Team Summary FG 3PT FT
Total 33-67 14-40 7-12
49.3 % 35.0 % 58.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 38

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
Loyola University 0
0
0
Bench Points
Team Total
Tougaloo College 0
Loyola University 38
0
38
Lead Gained By
Team Total
Tougaloo College 0
Loyola University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
Loyola University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
Loyola University 0
0
0