Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Tougaloo College (87, ) vs Loyola University (86, )

Box Score

Loyola University logo
86
vs
87
Tougaloo College logo
Team Score By Half
Team 1 2 OT -1 Total F
LOY Loyola University 54 25 7 86
Winner TOUG Tougaloo College 40 39 8 87

Loyola University 86

Loyola University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Holland, Dani * 7-14 4-9 0-0 1-8 9 3 7 3 0 0 18
32 32 Rigg, Kimberly * 8-12 0-0 0-0 2-1 3 3 1 4 2 0 16
13 13 Schork, Kiely * 5-10 4-7 1-3 0-2 2 1 5 3 0 0 15
44 44 Bilinski, Marjorie * 6-11 0-0 0-0 2-4 6 5 0 3 0 2 12
11 11 Smith, Trenese * 2-2 1-1 1-2 0-1 1 3 1 1 0 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Trenell 3-7 0-1 0-2 1-5 6 4 3 4 0 0 6
30 30 Blanchard, Catherine 2-2 1-1 0-1 0-7 7 0 1 1 0 0 5
33 33 Mainguy, Christine 2-3 1-1 0-0 1-0 1 0 1 1 0 0 5
14 14 Hernandez, Katie 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Kovach, Rachel 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
25 25 Joiner, Casey 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 36-64 12-21 2-8 7-28 35 19 19 22 2 4 86
Team Summary FG 3PT FT
Total 36-64 12-21 2-8
56.3 % 57.1 % 25.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Tougaloo College 87

Tougaloo College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Travalyn Smith * 7-13 0-0 5-9 2-4 6 2 0 0 1 0 19
45 45 Marquetia Thomas * 7-11 1-4 2-2 0-8 8 1 5 2 0 4 17
23 23 Jasmine Lindsay * 5-14 3-7 2-4 1-0 1 2 1 1 0 2 15
15 15 Natasha Taylor * 6-13 0-5 0-0 1-2 3 1 2 2 0 0 12
14 14 Shaterrica Hall * 4-8 0-0 1-2 2-3 5 1 0 0 0 2 9
03 03 Shawanna Coleman * 3-8 1-3 1-2 0-3 3 3 4 3 0 2 8
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
32 32 Kristy Sanders 2-5 0-2 3-4 0-1 1 2 1 2 0 0 7
50 50 Charity Barnes 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 34-72 5-21 14-23 9-24 33 13 13 10 1 10 87
Team Summary FG 3PT FT
Total 34-72 5-21 14-23
47.2 % 23.8 % 60.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Tougaloo College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Bench Points
Team Total
Loyola University 19
Tougaloo College 7
19
7
Lead Gained By
Team Total
Loyola University 0
Tougaloo College 0
0
0
Points in Paint
Team Total
Loyola University 0
Tougaloo College 0
0
0
Fast Break Points
Team Total
Loyola University 0
Tougaloo College 0
0
0
Score Tied By
Team Total
Loyola University 0
Tougaloo College 0
0
0