Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Lambuth University (58, ) vs Loyola University (63, )

Box Score

Loyola University logo
63
vs
58
Lambuth University logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 25 38 63
LAM Lambuth University 34 24 58

Loyola University 63

Loyola University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Smith, Trenell * 6-15 2-4 4-4 3-2 5 2 5 5 0 3 18
32 32 Rigg, Kimberly * 4-12 0-0 3-4 3-6 9 5 1 3 0 1 11
21 21 Mainguy, Christine * 3-5 0-0 4-4 1-7 8 3 2 3 1 3 10
13 13 Schork, Kiely * 3-7 2-4 0-2 0-2 2 4 1 7 0 1 8
11 11 Smith, Trenese * 2-7 0-0 1-2 2-3 5 3 3 0 0 2 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Milton, Marley 4-5 0-0 3-6 2-6 8 4 0 2 1 0 11
14 14 Hernandez, Katie 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Blanchard, Catherine 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
54 54 Mballow, Adama 0-1 0-0 0-0 0-1 1 3 0 2 0 0 0
Totals - 0 22-55 4-10 15-22 12-28 40 25 12 22 2 10 63
Team Summary FG 3PT FT
Total 22-55 4-10 15-22
40.0 % 40.0 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Lambuth University 58

Lambuth University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kelly Forrest * 5-10 5-10 0-0 0-1 1 1 0 0 0 1 15
13 13 Reggie Maddox * 3-12 0-4 2-4 4-4 8 3 7 6 1 1 8
12 12 Meghan Fuqua * 2-8 1-4 2-4 2-4 6 1 0 2 0 0 7
33 33 Jodi Gunter * 2-5 0-0 1-4 3-5 8 3 1 5 0 2 5
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
52 52 Kristin Brison * 0-2 0-2 0-0 2-1 3 3 0 1 1 0 0
40 40 Makeba Thomas 5-12 0-0 1-3 1-4 5 5 0 0 1 1 11
11 11 Jenny Mosher 3-5 0-0 1-2 1-2 3 3 1 2 0 0 7
3 3 Dee-Ann Gooding 1-2 0-0 1-3 1-3 4 0 0 1 0 0 3
23 23 Dee Preyer 0-1 0-1 2-3 0-0 0 1 0 1 0 0 2
25 25 Julie Schmidt 0-1 0-0 0-2 1-1 2 1 0 3 0 2 0
Totals - 0 21-58 6-21 10-25 16-27 43 21 9 21 3 7 58
Team Summary FG 3PT FT
Total 21-58 6-21 10-25
36.2 % 28.6 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Lambuth University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Lambuth University 0
0
0
Bench Points
Team Total
Loyola University 11
Lambuth University 23
11
23
Lead Gained By
Team Total
Loyola University 0
Lambuth University 0
0
0
Points in Paint
Team Total
Loyola University 0
Lambuth University 0
0
0
Fast Break Points
Team Total
Loyola University 0
Lambuth University 0
0
0
Score Tied By
Team Total
Loyola University 0
Lambuth University 0
0
0