Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Spring Hill College (72, ) vs Loyola University (50, )

Box Score

Loyola University logo
50
vs
72
Spring Hill College logo
Team Score By Half
Team 1 2 OT -1 OT 0 Total F
LOY Loyola University 24 26 0 0 50
Winner SH Spring Hill College 41 31 0 0 72

Loyola University 50

Loyola University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bunn, James * 2-8 1-5 7-8 0-3 3 3 2 4 1 7 12
22 22 Zumo, Luke * 4-13 2-7 1-3 0-2 2 3 1 2 0 0 11
12 12 Beaulieu, Torry * 3-11 2-5 2-6 3-3 6 4 2 7 0 3 10
33 33 Faranda, Mario * 4-10 0-0 1-1 1-3 4 3 0 2 0 0 9
2 2 Creel, Jon * 1-1 0-0 0-0 0-4 4 1 0 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
55 55 Olivard, James 1-4 0-0 1-2 2-6 8 3 1 3 0 0 3
42 42 Colombo, Matias 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
15 15 Curtain, David 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
11 11 Gilliland, Scott 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams, Sam 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
23 23 Mcgovern, Steven 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Wurts, Bear 0-1 0-0 0-0 1-0 1 5 0 1 0 0 0
34 34 Ray, Robert 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 0 16-51 5-19 13-22 10-24 34 25 7 21 2 10 50
Team Summary FG 3PT FT
Total 16-51 5-19 13-22
31.4 % 26.3 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Spring Hill College 72

Spring Hill College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Krisner Green * 8-15 4-6 2-5 0-0 0 2 3 3 1 0 22
22 22 Noah Woolridge * 3-10 1-7 2-3 3-6 9 3 0 2 0 0 9
34 34 Barkley Falkner * 3-4 0-0 2-2 0-5 5 3 2 1 0 0 8
32 32 Cash Covington * 2-7 1-4 1-5 0-5 5 0 0 0 0 3 6
30 30 Jeremy Price * 1-3 1-2 1-2 1-2 3 4 2 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
33 33 Chris Baldwin 4-6 0-2 3-6 2-6 8 3 1 3 0 1 11
31 31 Ugo Ezekwe 3-4 1-2 0-0 0-3 3 2 5 1 0 1 7
45 45 P.J. Crawford 1-1 1-1 0-0 0-1 1 1 0 0 1 0 3
10 10 David Coleman 1-1 0-0 0-0 1-2 3 3 1 2 0 2 2
13 13 Hays Zieman 0-1 0-0 0-0 0-0 0 1 1 3 0 1 0
50 50 Daniel Forshier 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 26-53 9-25 11-23 9-30 39 23 15 17 2 8 72
Team Summary FG 3PT FT
Total 26-53 9-25 11-23
49.1 % 36.0 % 47.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Spring Hill College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Spring Hill College 0
0
0
Bench Points
Team Total
Loyola University 6
Spring Hill College 23
6
23
Lead Gained By
Team Total
Loyola University 0
Spring Hill College 0
0
0
Points in Paint
Team Total
Loyola University 0
Spring Hill College 0
0
0
Fast Break Points
Team Total
Loyola University 0
Spring Hill College 0
0
0
Score Tied By
Team Total
Loyola University 0
Spring Hill College 0
0
0