Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (56, ) vs Tougaloo College (55, )

Box Score

Tougaloo College logo
55
vs
56
Loyola University logo
Team Score By Half
Team 1 2 Total F
TOUG Tougaloo College 28 27 55
Winner LOY Loyola University 23 33 56

Tougaloo College 55

Tougaloo College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Victoria Jones * 36 8-13 0-0 1-4 4-6 10 2 1 2 0 1 17
15 15 Shalenia Wilcher * 36 4-11 1-2 1-3 2-6 8 4 5 6 0 0 10
12 12 Damara Bolton * 30 2-8 1-6 2-2 0-1 1 4 3 1 0 0 7
13 13 Erica Grayson * 23 2-5 0-0 3-6 2-2 4 4 0 1 0 3 7
50 50 Jerrica Williams * 24 2-8 0-0 1-1 1-7 8 5 0 3 1 2 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Kern 30 1-7 1-4 2-2 2-3 5 3 1 1 0 1 5
11 11 Erin Wells 8 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
32 32 Jimeriam Jackson 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Johanna Hirmke 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
24 24 Jessica Coleman 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 De'Arcus Curry 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 21-57 3-13 10-18 11-26 37 26 10 15 1 8 55
Team Summary FG 3PT FT
Total 21-57 3-13 10-18
36.8 % 23.1 % 55.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Loyola University 56

Loyola University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese * 37 4-12 2-7 5-9 5-4 9 2 2 2 0 2 15
24 24 Pryer, Lauren * 29 4-8 0-0 6-8 2-6 8 4 1 3 0 0 14
55 55 Nolan, Rachael * 27 5-14 0-0 2-5 1-3 4 1 0 0 1 1 12
25 25 Council, Keiva * 27 3-8 1-3 0-1 1-5 6 2 0 5 0 2 7
13 13 Emig, Molly * 36 1-3 0-2 2-2 0-2 2 2 2 1 0 2 4
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
51 51 Gagneaux, Madeline 20 2-4 0-0 0-2 2-3 5 3 2 2 0 1 4
12 12 Woodruff, Laine 15 0-4 0-2 0-0 0-0 0 2 2 0 0 2 0
14 14 Easley, Adriene 6 0-1 0-0 0-2 0-0 0 0 0 1 0 0 0
22 22 Sprout, Amy 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 19-54 3-14 15-29 13-28 41 16 9 15 1 10 56
Team Summary FG 3PT FT
Total 19-54 3-14 15-29
35.2 % 21.4 % 51.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
Loyola University 0
0
0
Bench Points
Team Total
Tougaloo College 9
Loyola University 4
9
4
Lead Gained By
Team Total
Tougaloo College 0
Loyola University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
Loyola University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
Loyola University 0
0
0