Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (55, ) vs Spring Hill College (81, )

Box Score

Spring Hill College logo
81
vs
55
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner SH Spring Hill College 32 49 81
LOY Loyola University 23 32 55

Spring Hill College 81

Spring Hill College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Noah WOOLRIDGE * 8-16 4-8 6-6 0-7 7 0 2 1 0 2 26
30 30 Jeremy PRICE * 9-14 4-6 2-2 0-2 2 2 1 1 0 2 24
11 11 Rob MURRAY * 3-5 1-2 6-7 0-3 3 2 2 1 1 0 13
31 31 Ugo EZEKWE * 1-1 0-0 0-0 0-1 1 4 2 2 0 0 2
33 33 Owen McNALLY * 1-3 0-0 0-0 1-2 3 2 1 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Marcus COLEMAN 2-2 2-2 0-0 1-0 1 1 2 0 0 2 6
32 32 Cash COVINGTON 1-2 0-0 2-2 0-3 3 2 1 1 0 0 4
45 45 P. J. CRAWFORD 0-1 0-0 3-4 0-4 4 2 0 3 0 1 3
13 13 Austin FOX 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
10 10 Hays ZIEMAN 0-1 0-0 0-0 1-1 2 5 5 1 0 0 0
44 44 Stefano BAJOS 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Daniel FORSHIER 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-47 11-20 20-23 3-26 29 20 16 10 2 7 81
Team Summary FG 3PT FT
Total 25-47 11-20 20-23
53.2 % 55.0 % 87.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Loyola University 55

Loyola University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Zumo, Luke * 4-12 4-10 7-7 0-4 4 3 0 1 0 0 19
12 12 Beaulieu, Torry * 2-6 0-2 5-6 0-5 5 3 1 2 0 1 9
55 55 Tuszynski, Nick * 4-7 0-0 1-2 0-1 1 1 0 2 0 1 9
5 5 Bunn, James * 1-6 0-3 2-2 1-2 3 2 4 2 0 0 4
23 23 Mcgovern, Steven * 1-3 0-0 0-0 0-3 3 1 0 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
24 24 Wurts, Carter 2-4 0-0 2-4 0-2 2 3 0 2 0 1 6
1 1 Bennett, Sean 1-2 1-2 1-3 0-0 0 1 1 2 0 0 4
33 33 Strickland, McArthur 1-1 0-0 0-0 1-0 1 2 1 1 0 0 2
15 15 Curtain, David 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
25 25 McCabe, Matt 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
30 30 Boyd, Mike 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 16-44 5-19 18-24 4-20 24 17 9 13 0 3 55
Team Summary FG 3PT FT
Total 16-44 5-19 18-24
36.4 % 26.3 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Spring Hill College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Bench Points
Team Total
Spring Hill College 14
Loyola University 12
14
12
Lead Gained By
Team Total
Spring Hill College 0
Loyola University 0
0
0
Points in Paint
Team Total
Spring Hill College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Score Tied By
Team Total
Spring Hill College 0
Loyola University 0
0
0