Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (58, ) vs Spring Hill College (61, )

Box Score

Spring Hill College logo
61
vs
58
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner SH Spring Hill College 25 36 61
LOY Loyola University 31 27 58

Spring Hill College 61

Spring Hill College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jeremy Price * 31 2-9 1-7 8-12 0-1 1 2 2 3 0 3 13
23 23 Marcus Coleman * 34 4-10 3-7 1-2 0-1 1 1 2 4 0 3 12
22 22 Chris Dees, Jr. * 25 4-10 2-3 1-2 0-2 2 4 0 0 1 0 11
13 13 Antonio Burch * 26 4-9 0-1 2-2 3-4 7 2 5 1 0 4 10
33 33 Owen McNally * 31 4-7 0-0 0-3 3-7 10 2 0 1 1 0 8
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
45 45 Hilton Grant 6 0-0 0-0 3-4 0-0 0 2 0 3 0 0 3
55 55 Sylvester Twiggs 16 1-2 0-0 0-0 0-5 5 2 0 1 0 0 2
34 34 Nick Brown 13 1-2 0-0 0-0 2-4 6 2 0 2 0 0 2
10 10 Tyler Schwab 5 0-0 0-0 0-0 0-1 1 3 2 1 0 0 0
54 54 Travis Aubin 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Patrick Grant 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Jacolby Griffin 4 0-1 0-1 0-1 1-0 1 1 0 1 0 1 0
Totals - 200 20-51 6-19 15-26 10-30 40 23 11 19 2 11 61
Team Summary FG 3PT FT
Total 20-51 6-19 15-26
39.2 % 31.6 % 57.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Loyola University 58

Loyola University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brock, Ryan * 25 7-10 0-0 7-16 4-3 7 3 1 5 0 1 21
1 1 Bennett, Sean * 33 5-11 3-6 2-2 0-3 3 2 4 5 0 3 15
55 55 Tuszynski, Nick * 32 3-7 0-1 0-0 1-4 5 3 3 4 0 1 6
12 12 Beaulieu, Torry * 34 1-8 0-3 2-6 0-1 1 1 6 1 0 1 4
13 13 Manson, Robert * 15 0-1 0-0 2-2 0-4 4 4 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
5 5 Gray, Corey 13 1-7 1-4 0-0 0-0 0 1 0 2 0 1 3
20 20 Joseph, Jr., Chris 9 1-1 1-1 0-0 1-0 1 3 0 1 0 0 3
42 42 Moncrieffe, Darrinton 18 0-0 0-0 2-2 0-5 5 4 1 1 1 1 2
23 23 Cates, Cameron 15 1-3 0-0 0-0 0-5 5 2 1 0 0 0 2
45 45 Durmo, Damir 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 19-49 5-16 15-28 7-27 34 24 16 20 1 8 58
Team Summary FG 3PT FT
Total 19-49 5-16 15-28
38.8 % 31.3 % 53.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Spring Hill College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Bench Points
Team Total
Spring Hill College 7
Loyola University 10
7
10
Lead Gained By
Team Total
Spring Hill College 0
Loyola University 0
0
0
Points in Paint
Team Total
Spring Hill College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Score Tied By
Team Total
Spring Hill College 0
Loyola University 0
0
0