Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (106, ) vs Loyola University (93, )

Box Score

Loyola University logo
93
vs
106
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
LU Loyola University 38 55 93
Winner BU Bethel (Tenn.) 53 53 106

Loyola University 93

Loyola University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Cameron, Tim * 33 7-12 2-5 5-10 3-2 5 5 6 3 0 5 21
34 34 Smith Jr., Terry * 28 7-12 0-0 3-7 3-1 4 4 1 2 0 2 17
3 3 Burns, Myles * 25 7-11 1-1 2-3 2-2 4 3 0 4 1 1 17
23 23 Wrightsil, Zach * 30 5-11 0-0 2-4 5-5 10 4 3 1 0 2 12
12 12 Maturah, Matt * 29 4-7 4-7 0-0 0-1 1 5 1 1 0 1 12
2 2 Aldridge, Tensley 14 2-5 0-1 2-3 0-0 0 1 1 1 0 0 6
11 11 Burgess, Eddie 13 2-3 0-0 1-2 0-2 2 3 0 1 1 0 5
42 42 Leaney, Josh 20 1-3 1-3 0-0 0-2 2 5 1 1 1 0 3
5 5 Muller, Zach 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Stagni, Andrew 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Holloway, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Flugence, Semaj 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Phillips, Nick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 35-66 8-17 15-29 13-15 28 34 13 15 3 11 93
Team Summary FG 3PT FT
Total 35-66 8-17 15-29
53.0 % 47.1 % 51.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Bethel (Tenn.) 106

Bethel (Tenn.) 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Javonte Ellis * 36 7-15 3-9 9-10 0-4 4 4 1 3 0 3 26
30 30 Noah Chatman * 37 5-10 0-0 8-13 8-8 16 3 3 4 0 1 18
10 10 Cameron Ricks * 28 6-13 2-3 4-5 0-3 3 4 0 1 1 0 18
33 33 Cayden Edmonson * 16 5-9 0-1 7-8 5-3 8 5 2 1 0 0 17
3 3 Jarred Walker * 31 2-4 1-3 1-2 0-0 0 4 3 2 0 2 6
11 11 Foday Sankaray 17 3-6 0-3 2-2 2-2 4 2 0 1 0 0 8
34 34 Chandler Clements 12 2-3 0-0 3-3 2-0 2 3 0 1 0 0 7
42 42 Myron McKinney 16 1-5 0-4 3-4 1-1 2 1 0 0 0 1 5
44 44 Jamarius Mayberry 4 0-1 0-0 1-2 1-0 1 0 0 0 1 0 1
13 13 Charles Cobb 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 31-66 6-23 38-49 19-22 41 26 9 13 2 7 106
Team Summary FG 3PT FT
Total 31-66 6-23 38-49
47.0 % 26.1 % 77.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola University 14
Bethel (Tenn.) 21
14
21
Lead Gained By
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola University 0
Bethel (Tenn.) 0
0
0