Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (94, ) vs Bethel (Tenn.) (71, )

Box Score

Bethel (Tenn.) logo
71
vs
94
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 34 37 71
Winner LOY Loyola (La.) 48 46 94

Bethel (Tenn.) 71

Bethel (Tenn.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Justice Scott * 29 6-18 2-5 3-6 4-6 10 0 0 2 0 2 17
54 54 Marcus Burnett * 16 4-7 0-0 0-0 3-1 4 2 1 1 1 2 8
12 12 Isaac Edmondson * 13 2-6 0-1 0-0 1-1 2 1 0 1 0 0 4
30 30 Andrew Rogan * 18 1-9 0-4 0-0 4-0 4 1 2 3 0 0 2
33 33 Bryant Wilkinson * 14 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
22 22 David Fraser 19 6-13 0-1 2-2 3-3 6 2 0 1 1 0 14
15 15 Tyrus Robinson 16 2-5 0-2 3-4 1-0 1 1 0 2 0 0 7
11 11 Jarrell Reeves 9 3-5 0-0 0-2 0-3 3 0 0 1 0 2 6
20 20 Aden Burton 17 1-3 0-2 3-4 1-4 5 1 1 0 0 0 5
55 55 Zack Fitzgerald 14 1-3 0-0 1-2 1-1 2 0 1 0 0 2 3
42 42 Cayden Edmondson 6 1-1 0-0 1-1 1-0 1 1 1 1 0 0 3
21 21 Alijah Bell 15 1-3 0-0 0-0 0-0 0 0 0 0 0 2 2
32 32 Connor Boley 9 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Malcom Taylor 4 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
Totals - 199 28-77 2-17 13-21 23-25 48 12 7 14 2 10 71
Team Summary FG 3PT FT
Total 28-77 2-17 13-21
36.4 % 11.8 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Loyola (La.) 94

Loyola (La.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Parker, Nick * 30 11-16 2-4 3-4 0-7 7 2 6 2 0 0 27
5 5 Gray, Jalen * 30 5-12 2-5 1-2 2-2 4 2 6 3 0 2 13
3 3 Griffin Jr., Johnny * 20 2-2 0-0 2-4 2-5 7 1 3 1 1 1 6
33 33 Turner, Ethan * 11 2-4 2-2 0-0 1-0 1 2 0 0 0 1 6
42 42 Pierre, Nate * 22 2-2 0-0 0-0 0-3 3 1 1 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
24 24 Jasmine, Tre'Von 18 7-9 3-5 0-0 0-2 2 1 2 3 0 1 17
34 34 LaForge, Trey 11 4-8 2-4 0-0 1-0 1 3 1 1 2 1 10
23 23 Walker, Sam 10 2-4 1-3 0-0 0-1 1 1 0 0 0 0 5
15 15 Eckholdt, Chase 15 1-2 0-0 1-2 1-3 4 4 1 1 0 1 3
25 25 White, Robert 17 1-3 0-0 0-1 2-5 7 2 0 0 4 0 2
12 12 Brown, Eric 17 0-6 0-4 1-2 0-2 2 1 1 1 0 0 1
Totals - 201 37-68 12-27 8-15 10-31 41 20 21 13 7 7 94
Team Summary FG 3PT FT
Total 37-68 12-27 8-15
54.4 % 44.4 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 38

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 40
Loyola (La.) 38
40
38
Lead Gained By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0