Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (81, ) vs Loyola (La.) (84, )

Box Score

Loyola (La.) logo
84
vs
81
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner LOY Loyola (La.) 29 34 21 84
BU Bethel (Tenn.) 30 33 18 81

Loyola (La.) 84

Loyola (La.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Griffin Jr., Johnny * 45 9-14 0-1 8-10 5-7 12 4 1 7 1 4 26
5 5 Gray, Jalen * 20 6-8 0-0 2-4 0-4 4 5 4 3 0 1 14
24 24 Jasmine, Tre'Von * 36 4-8 1-1 2-4 2-2 4 1 0 0 1 0 11
33 33 Turner, Ethan * 37 3-8 2-6 0-0 1-4 5 5 1 1 0 3 8
25 25 White, Robert * 16 0-1 0-0 0-0 1-1 2 5 2 1 0 0 0
34 34 LaForge, Trey 13 5-9 0-1 2-3 2-0 2 2 0 1 1 0 12
1 1 Parker, Nick 19 2-7 2-5 2-5 1-2 3 3 3 2 0 0 8
15 15 Eckholdt, Chase 19 0-3 0-1 3-7 0-3 3 4 5 3 0 1 3
42 42 Pierre, Nate 9 1-2 0-0 0-0 1-0 1 5 0 1 0 0 2
12 12 Brown, Eric 11 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-3 7 1 0 2 0 6 0
Totals - 225 30-63 5-17 19-33 17-27 44 35 16 21 3 15 84
Team Summary FG 3PT FT
Total 30-63 5-17 19-33
47.6 % 29.4 % 57.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Bethel (Tenn.) 81

Bethel (Tenn.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 31 5-8 0-1 6-6 2-2 4 5 2 3 0 2 16
30 30 Andrew Rogan * 39 4-13 0-5 3-5 0-3 3 4 4 5 0 2 11
54 54 Marcus Burnett * 18 4-7 0-1 3-5 4-6 10 5 0 3 2 0 11
10 10 Justice Scott * 38 3-13 2-6 2-2 1-7 8 1 1 6 1 1 10
33 33 Bryant Wilkinson * 26 0-5 0-1 3-3 1-0 1 1 2 0 0 0 3
22 22 David Fraser 28 5-8 0-0 6-7 5-2 7 5 1 2 2 1 16
21 21 Alijah Bell 15 0-2 0-2 7-8 0-0 0 1 0 1 0 0 7
20 20 Aden Burton 4 0-1 0-1 3-3 0-0 0 1 0 0 0 0 3
11 11 Jarrell Reeves 11 1-1 0-0 0-2 0-1 1 3 0 0 0 1 2
15 15 Tyrus Robinson 5 1-4 0-1 0-0 0-0 0 0 0 1 0 0 2
42 42 Cayden Edmondson 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Malcom Taylor 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-3 7 0 0 2 0 5 0
Totals - 224 23-62 2-18 33-41 17-24 41 26 10 23 5 12 81
Team Summary FG 3PT FT
Total 23-62 2-18 33-41
37.1 % 11.1 % 80.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 25
Bethel (Tenn.) 30
25
30
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0